List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|+ | |+ | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Fauna of Boemont | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Arachnid | ||
|- | |- | ||
|'''EP''' Golden whip spider | |'''EP''' Golden whip spider | ||
| | | | ||
|[[Image:Golden Whip Spider Range.png|200px]] | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Amphibia | ||
|- | |- | ||
|Southern chorus frog | |Southern chorus frog | ||
| | |||
| | | | ||
|- | |- | ||
|Western chorus frog | |Western chorus frog | ||
|National frog of Boemont | |National frog of Boemont | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Clitellata | ||
|- | |- | ||
|'''EP''' Gaint boemountain earthworm | |'''EP''' Gaint boemountain earthworm | ||
| | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Insecta | ||
|- | |- | ||
|'''EP''' Night cave gulack | |'''EP''' Night cave gulack | ||
|Rarest gulack species. It's range is a system of caves in the district of [Redacted] | |Rarest gulack species. It's range is a system of caves in the district of [Redacted] | ||
| | |||
|- | |- | ||
|'''EP''' Scintillante gulack | |'''EP''' Scintillante gulack | ||
|One of the rarest gulack species. Iridescent sky blue shell. | | One of the rarest gulack species. Iridescent sky blue shell. | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Mammalia | ||
|- | |- | ||
|'''EP''' Stripped ground sloth | |'''EP''' Stripped ground sloth | ||
| | |||
| | | | ||
|- | |- | ||
|Long-eared myotis | |Long-eared myotis | ||
|National bat of Boemont. | |National bat of Boemont. | ||
| | |||
|} | |} | ||
[[List of fauna of Frésir]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Fauna of Larton | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Aves | ||
|- | |- | ||
|'''EP''' Lartion parakeet | |||
|'''EP''' | |||
| | | | ||
| | | | ||
|- | |- | ||
| | ! colspan="3" |Insecta | ||
|- | |- | ||
| | |Giant House Centipede | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Mammalia | ||
|- | |- | ||
|'''EP''' | |'''EP''' Esnean red bat | ||
| | | | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Fauna of Narkim | ||
|- | |- | ||
!Species | ! Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Aves | ||
|- | |- | ||
| | |Great auk | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rufous hummingbird | |||
|National apodiforme of Narkim. | |||
| | | | ||
|- | |- | ||
|Western yellow wagtail | |Western yellow wagtail | ||
| | |||
| | | | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Fauna of Mariso | ||
|- | |- | ||
!Species | ! Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan="2" | Actinopterygii | ! colspan="2" |Actinopterygii | ||
! | |||
|- | |- | ||
|'''EP''' Blue-bellied piranha | |'''EP''' Blue-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Green-bellied piranha | |'''EP''' Green-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Orange-bellied piranha | |'''EP''' Orange-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Purple-bellied piranha | |'''EP''' Purple-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Red-bellied piranha | |'''EP''' Red-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Royal barracuda | |'''EP''' Royal barracuda | ||
|Located in the La Gubia sea hole. | |Located in the La Gubia sea hole. | ||
| | |||
|- | |- | ||
|'''EP''' Yellow-bellied piranha | |'''EP''' Yellow-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="2" |Aves | ! colspan="2" |Aves | ||
! | |||
|- | |- | ||
|'''EP''' Bare-faced curassow | |'''EP''' Bare-faced curassow | ||
| | |||
| | | | ||
|- | |- | ||
|Bee hummingbird | |Bee hummingbird | ||
|National apodiforme of Mariso. | |National apodiforme of Mariso. | ||
| | |||
|- | |- | ||
|'''EP''' Black-eared fairy | |'''EP''' Black-eared fairy | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Blue-and-yellow macaw | |'''EP''' Blue-and-yellow macaw | ||
| | |||
| | | | ||
|- | |- | ||
|Bonelli's Eagle | |Bonelli's Eagle | ||
|National accipitriforme of Mariso. | |National accipitriforme of Mariso. | ||
| | |||
|- | |- | ||
|'''EP''' Cheuciain avocet | |'''EP''' Cheuciain avocet | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Cheuciain tanager (ramphocelus cheuciain) | |'''EP''' Cheuciain tanager (ramphocelus cheuciain) | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Greater rhea (rhea westeaquean) | |'''EP''' Greater rhea (rhea westeaquean) | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean hoatzin | |'''EP''' Wosteaquean hoatzin | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Hyacinth macaw | |'''EP''' Hyacinth macaw | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Jandaya parakeet | |'''EP''' Jandaya parakeet | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Selvapantanosa Kingfisher | |'''EP''' Selvapantanosa Kingfisher | ||
| | |||
| | | | ||
|- | |- | ||
|Toco Toucan | |Toco Toucan | ||
| | |||
| | | | ||
|- | |- | ||
|White-bearded manakin | |White-bearded manakin | ||
| | | | ||
| | |||
|- | |||
| Yellow-face parrot | |||
| | |||
| | |||
|- | |||
! colspan="2" |Eurypterida | |||
! | |||
|- | |||
|'''EP''' Bronze legged sea scorpion | |||
| | |||
| | |||
|- | |||
|'''EP''' Common sea scorpion | |||
| | |||
| | |||
|- | |||
! colspan="2" | | |||
! | |||
|- | |- | ||
| | |'''EP''' Wosteaquean glypheoid lobsters | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="2" |Mammalia | ! colspan="2" | Mammalia | ||
! | |||
|- | |- | ||
|Plains Zebra | |Plains Zebra | ||
|National odd-toed ungulate of Mariso. | |National odd-toed ungulate of Mariso. | ||
| | |||
|- | |||
! colspan="2" |Reptilia | |||
! | |||
|- | |||
|'''EP''' Greater titanoboa | |||
| | |||
| | |||
|- | |||
|'''EP''' Lesser titanoboa | |||
| | |||
| | |||
|} | |} | ||
== Shared Animals. == | ==Shared Animals. == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
! colspan=" | ! colspan="4" |Fauna shared between Boemont, Frésir, Larton, Narkim, and Mariso | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Symbol | !Symbol | ||
!Range | |||
|- | |- | ||
! colspan=" | ! colspan="4" |Actinopterygii | ||
|- | |- | ||
|Grand sturgeon | |Grand sturgeon | ||
|Largest freshwater fish in Wosteaque. | | Largest freshwater fish in Wosteaque. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="4" |Aves | ||
|- | |- | ||
|Bald eagle (/) | |Bald eagle (/) | ||
|National accipitriforme of Larton where the most populated areas are found. | |National accipitriforme of Larton where the most populated areas are found. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
|[[Image:Generic Full Map Range.png|200px]] | |||
|- | |- | ||
|Black-chinned hummingbird | |Black-chinned hummingbird | ||
|National apodiforme of Frésir. | |National apodiforme of Frésir. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|Common grackle | |Common grackle | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Chimney swift | |Chimney swift | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Eastern bluebird | |Eastern bluebird | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Golden eagle | |Golden eagle | ||
|National accipitriforme of Boemont. | |National accipitriforme of Boemont. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Great spotted woodpecker | |Great spotted woodpecker | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
| | |'''EP''' Lowland grackle | ||
| | |||
|BM, FS, LT | |||
| | | | ||
|- | |- | ||
| | |Olympic puffin | ||
| | |||
| BM, FS, NK | |||
| | | | ||
|- | |- | ||
|'''EP''' Orange-footed falcon | |'''EP''' Orange-footed falcon | ||
|National falconiforme of Boemont. | |National falconiforme of Boemont. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
| | |Orange squirrel | ||
| | |||
|BM, FS | |||
| | | | ||
|- | |- | ||
|Osprey | |Osprey | ||
|National falconiforme of Frésir. | |National falconiforme of Frésir. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Pied avocet | |Pied avocet | ||
| | | | ||
|LT, MR | | LT, MR | ||
| | |||
|- | |- | ||
|Red-tailed hawk | |Red-tailed hawk | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Ruby-throated hummingbird | |Ruby-throated hummingbird | ||
|National apodiforme of Larton. | | National apodiforme of Larton. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Sharp-shinned hawk | |Sharp-shinned hawk | ||
| Line 335: | Line 341: | ||
|BM, FS, LT, NK, | |BM, FS, LT, NK, | ||
MR | MR | ||
| | |||
|- | |- | ||
|Summer tanager | |Summer tanager | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Western bluebird | | Western bluebird | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |||
|EP White-tailed grackle | |||
| | |||
|BM, FS, LT | |||
| | |||
|- | |- | ||
|EP | |'''EP''' Wosteaquean blue tit | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean cardinal | |'''EP''' Wosteaquean cardinal | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
|[[Image:Generic Full Map Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Wosteaquean crested tit | |'''EP''' Wosteaquean crested tit | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
|[[Image:Generic Full Map Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Wosteaquean goldfinch | |'''EP''' Wosteaquean goldfinch | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
|[[Image:Generic Full Map Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Wosteaquean robin | |'''EP''' Wosteaquean robin | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
|[[Image:Generic Full Map Range.png|200px]] | |||
|- | |- | ||
! colspan="3" |Chondrichthyes | ! colspan="3" | Chondrichthyes | ||
! | |||
|- | |- | ||
|'''EP''' Stripped river shark | |'''EP''' Stripped river shark | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
! colspan="3" |Holothuroidea | ! colspan="3" |Holothuroidea | ||
! | |||
|- | |- | ||
|Southern Sea Carrot | |'''EP''' Southern Sea Carrot | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
! colspan="3" |Malacostraca | ! colspan="3" |Malacostraca | ||
! | |||
|- | |- | ||
|Sea glider | |'''EP''' Sea glider | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean lobster | |'''EP''' Wosteaquean lobster | ||
|National decapoda of Frésir. National delicacy. | |National decapoda of Frésir. National delicacy. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
! colspan="3" |Mammalia | ! colspan="3" |Mammalia | ||
! | |||
|- | |||
|Big brown bat | |||
| | |||
|BM, FS, LT | |||
| | |||
|- | |- | ||
|Blue | | Blue whale | ||
| | | | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Collared | |Collared peccary | ||
| | | | ||
|BM, FS, LT | |||
| | | | ||
|- | |- | ||
|Eastern gray squirrel | |Eastern gray squirrel | ||
| | |||
| BM, FS, LT | |||
| | |||
|- | |||
|Fisher ('''''Pekania Pennanti''''') | |||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Fox squirrel | |Fox squirrel | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |||
|Marsh rabbit | |||
| | |||
| BM, FS, LT | |||
| | |||
|- | |- | ||
|Mountain elk | |Mountain elk | ||
| | | | ||
|BM, FS, LT | |||
| | | | ||
|- | |- | ||
| Line 411: | Line 460: | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Snowy-tailed deer | |||
|'''EP''' Snowy tailed deer | |||
|National even-toed ungulate of Larton. | |National even-toed ungulate of Larton. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' [[Steppe bison]] | |'''EP''' [[Steppe bison]] | ||
|National even-toed ungulate of Frésir. | |National even-toed ungulate of Frésir. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|Striped ground sloth | |'''EP''' Striped ground sloth | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|Stoat | |Stoat | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
| | |Swamp rabbit | ||
| | |||
| BM, FS, LT | |||
| | | | ||
|- | |- | ||
|White-tailed deer | |White-tailed deer | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Wild | | Wild plains horse | ||
|National odd-toed ungulate of Boemont. | |National odd-toed ungulate of Boemont. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean black bear | |'''EP''' Wosteaquean black bear | ||
| | |||
|BM, FS, LT | |||
| | |||
|- | |||
|'''EP''' Wosteaquean bobcat | |||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |||
|'''EP''' Wosteaquean brown bear | |||
| | |||
| FS, NK | |||
|[[Image:Wosteaquean Brown Bear Olun Range.png|200px]] | |||
|- | |- | ||
|'''EP''' [[Wosteaquean cheetah]] | |'''EP''' [[Wosteaquean cheetah]] | ||
|National carnivoran of Boemont. | |National carnivoran of Boemont. | ||
|BM, FS | |BM, FS | ||
|[[Image:Wosteaquean Cheetah Olun Range.png|200px]][[Image:Wosteaquean Cheetah Ipune Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Wosteaquean coyote | |'''EP''' Wosteaquean coyote | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |||
|'''EP''' Wosteaquean groundhog | |||
| | |||
|BM, FS, LT | |||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean ground sloth | |'''EP''' Wosteaquean ground sloth | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean mink | |'''EP''' Wosteaquean hare | ||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean mink | |||
|National carnivorah of Frésir. | |National carnivorah of Frésir. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |||
|'''EP''' Wosteaquean opossum | |||
| | |||
|BM, FS, LT | |||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean pronghorn | |'''EP''' Wosteaquean pronghorn | ||
|National even-toed ungulate of Boemont. | |National even-toed ungulate of Boemont. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |||
|'''EP''' Wosteaquean racoon | |||
| | |||
|BM, FS, LT | |||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean red squirrel | |'''EP''' Wosteaquean red squirrel | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean wolf | |'''EP''' Wosteaquean wolf | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
! colspan="3" | Mollusca | ! colspan="3" |Mollusca | ||
! | |||
|- | |- | ||
|'''EP''' [[Greater freshwater octopus]] | |'''EP''' [[Greater freshwater octopus]] | ||
|Largest freshwater octopus. National octopus of Frésir. | |Largest freshwater octopus. National octopus of Frésir. | ||
|BM, FS | |BM, FS | ||
|[[Image:Greater Freshwater Octopus Olun Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Lesser freshwater octopus | |'''EP''' Lesser freshwater octopus | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
! colspan="3" |Reptilia | ! colspan="3" |Reptilia | ||
! | |||
|- | |- | ||
|'''EP''' Wosteaquean alligator | |'''EP''' Wosteaquean alligator | ||
|National crocodilia of Larton | |National crocodilia of Larton | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|} | |} | ||
== Federal conservatory and research territory. == | ==Federal conservatory and research territory.== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Fauna of Akilacding Isle | !Fauna of Akilacding Isle | ||
! | ! | ||
|- | |- | ||
| Line 502: | Line 601: | ||
!More information | !More information | ||
|- | |- | ||
! colspan="2" | Aves | ! colspan="2" |Aves | ||
|- | |- | ||
! colspan="2" |Mammalia | ! colspan="2" |Mammalia | ||
|- | |- | ||
|'''EP''' Large cave bear | |'''EP''' Large cave bear | ||
| Line 510: | Line 610: | ||
|- | |- | ||
|'''EP''' Akilacding Isle Neanderthal | |'''EP''' Akilacding Isle Neanderthal | ||
|Last known primitive human populations, population was placed at around | |Last known primitive human populations, population was placed at around 25,000 individuals in 2010. | ||
|- | |- | ||
|'''EP''' Small cave bear | |'''EP''' Small cave bear | ||
| Line 518: | Line 618: | ||
| | | | ||
|} | |} | ||
[[Category:Ecology]][[Category:Lists]][[Category:Wosteaque]] | [[Category:Ecology]] | ||
[[Category:Lists]] | |||
[[Category:Wosteaque]] | |||
Latest revision as of 14:55, 4 June 2023
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.[edit | edit source]
| Fauna of Larton | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| EP Lartion parakeet | ||
| Insecta | ||
| Giant House Centipede | ||
| Mammalia | ||
| EP Esnean red bat | ||
| Fauna of Narkim | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| Great auk | ||
| Rufous hummingbird | National apodiforme of Narkim. | |
| Western yellow wagtail | ||
| Fauna of Mariso | ||
|---|---|---|
| Species | More information | Range |
| Actinopterygii | ||
| EP Blue-bellied piranha | ||
| EP Green-bellied piranha | ||
| EP Orange-bellied piranha | ||
| EP Purple-bellied piranha | ||
| EP Red-bellied piranha | ||
| EP Royal barracuda | Located in the La Gubia sea hole. | |
| EP Yellow-bellied piranha | ||
| Aves | ||
| EP Bare-faced curassow | ||
| Bee hummingbird | National apodiforme of Mariso. | |
| EP Black-eared fairy | ||
| EP Blue-and-yellow macaw | ||
| Bonelli's Eagle | National accipitriforme of Mariso. | |
| EP Cheuciain avocet | ||
| EP Cheuciain tanager (ramphocelus cheuciain) | ||
| EP Greater rhea (rhea westeaquean) | ||
| EP Wosteaquean hoatzin | ||
| EP Hyacinth macaw | ||
| EP Jandaya parakeet | ||
| EP Selvapantanosa Kingfisher | ||
| Toco Toucan | ||
| White-bearded manakin | ||
| Yellow-face parrot | ||
| Eurypterida | ||
| EP Bronze legged sea scorpion | ||
| EP Common sea scorpion | ||
| EP Wosteaquean glypheoid lobsters | ||
| Mammalia | ||
| Plains Zebra | National odd-toed ungulate of Mariso. | |
| Reptilia | ||
| EP Greater titanoboa | ||
| EP Lesser titanoboa | ||
[edit | edit source]
| Fauna shared between Boemont, Frésir, Larton, Narkim, and Mariso | |||
|---|---|---|---|
| Species | More information | Symbol | Range |
| Actinopterygii | |||
| Grand sturgeon | Largest freshwater fish in Wosteaque. | BM, FS | |
| Aves | |||
| Bald eagle (/) | National accipitriforme of Larton where the most populated areas are found. | BM, FS, LT, NK, MR | |
| Black-chinned hummingbird | National apodiforme of Frésir. | BM, FS, LT | |
| Common grackle | BM, FS, LT | ||
| Chimney swift | BM, FS, LT | ||
| Eastern bluebird | BM, FS, LT | ||
| Golden eagle | National accipitriforme of Boemont. | BM, FS, LT, NK, MR | |
| Great spotted woodpecker | BM, FS, LT | ||
| EP Lowland grackle | BM, FS, LT | ||
| Olympic puffin | BM, FS, NK | ||
| EP Orange-footed falcon | National falconiforme of Boemont. | BM, FS, LT | |
| Orange squirrel | BM, FS | ||
| Osprey | National falconiforme of Frésir. | BM, FS, LT, NK, MR | |
| Pied avocet | LT, MR | ||
| Red-tailed hawk | BM, FS, LT | ||
| Ruby-throated hummingbird | National apodiforme of Larton. | BM, FS, LT, NK, MR | |
| Sharp-shinned hawk | National falconiforme of Narkim. | BM, FS, LT, NK,
MR |
|
| Summer tanager | BM, FS, LT | ||
| Western bluebird | BM, FS, LT | ||
| EP White-tailed grackle | BM, FS, LT | ||
| EP Wosteaquean blue tit | BM, FS, LT | ||
| EP Wosteaquean cardinal | BM, FS, LT | ||
| EP Wosteaquean crested tit | BM, FS, LT | ||
| EP Wosteaquean goldfinch | BM, FS, LT | ||
| EP Wosteaquean robin | BM, FS, LT | ||
| Chondrichthyes | |||
| EP Stripped river shark | BM, FS | ||
| Holothuroidea | |||
| EP Southern Sea Carrot | BM, FS, LT | ||
| Malacostraca | |||
| EP Sea glider | |||
| EP Wosteaquean lobster | National decapoda of Frésir. National delicacy. | BM, FS, LT | |
| Mammalia | |||
| Big brown bat | BM, FS, LT | ||
| Blue whale | BM, FS, LT, NK, MR | ||
| Collared peccary | BM, FS, LT | ||
| Eastern gray squirrel | BM, FS, LT | ||
| Fisher (Pekania Pennanti) | BM, FS, LT | ||
| Fox squirrel | BM, FS, LT | ||
| Marsh rabbit | BM, FS, LT | ||
| Mountain elk | BM, FS, LT | ||
| Mountain goat | BM, FS, LT | ||
| EP Snowy-tailed deer | National even-toed ungulate of Larton. | BM, FS, LT | |
| EP Steppe bison | National even-toed ungulate of Frésir. | BM, FS | |
| EP Striped ground sloth | BM, FS | ||
| Stoat | BM, FS, LT | ||
| Swamp rabbit | BM, FS, LT | ||
| White-tailed deer | BM, FS, LT | ||
| Wild plains horse | National odd-toed ungulate of Boemont. | BM, FS | |
| EP Wosteaquean black bear | BM, FS, LT | ||
| EP Wosteaquean bobcat | BM, FS, LT | ||
| EP Wosteaquean brown bear | FS, NK | ||
| EP Wosteaquean cheetah | National carnivoran of Boemont. | BM, FS | |
| EP Wosteaquean coyote | BM, FS, LT | ||
| EP Wosteaquean groundhog | BM, FS, LT | ||
| EP Wosteaquean ground sloth | BM, FS | ||
| EP Wosteaquean hare | |||
| EP Wosteaquean mink | National carnivorah of Frésir. | BM, FS | |
| EP Wosteaquean opossum | BM, FS, LT | ||
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | BM, FS | |
| EP Wosteaquean racoon | BM, FS, LT | ||
| EP Wosteaquean red squirrel | BM, FS, LT | ||
| EP Wosteaquean wolf | BM, FS, LT | ||
| Mollusca | |||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | BM, FS | |
| EP Lesser freshwater octopus | BM, FS | ||
| Reptilia | |||
| EP Wosteaquean alligator | National crocodilia of Larton | BM, FS, LT | |
Federal conservatory and research territory.[edit | edit source]
| Fauna of Akilacding Isle | |
|---|---|
| Species | More information |
| Aves | |
| Mammalia | |
| EP Large cave bear | |
| EP Akilacding Isle Neanderthal | Last known primitive human populations, population was placed at around 25,000 individuals in 2010. |
| EP Small cave bear | |
| EP Woolly rhino | |