Larton: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Federal Republic of Larton''', commonly known as '''Larton,''' is a country located in the middle of the [[Olympic Ocean]]. It consists of 39 [[Wosteaquean district|districts]], 3 [[independent cities]], and three [[conservatory districts]]. The country shares a maritime border with [[Frésir]], with which both are apart of the [[Wosteaque|Wosteaquean Union]]. The country has 103,803,100 people in its borders. | |||
{{Infobox country | {{Infobox country | ||
|conventional_long_name | | conventional_long_name = Federal Republic of Larton | ||
|common_name | | common_name = Larton | ||
|image_flag | | image_flag = [[Image:Flag of Larton.png|200px]] | ||
|alt_flag | | alt_flag = | ||
|image_coat | | image_coat = | ||
|alt_coat | | alt_coat = | ||
|symbol_type | | symbol_type = | ||
|national_motto | | national_motto = "Maljusto ĉie estas minaco al justeco ĉie" | ||
|national_anthem | | national_anthem = | ||
|royal_anthem | | royal_anthem = | ||
|other_symbol_type | | other_symbol_type = | ||
|other_symbol | | other_symbol = | ||
|image_map | | image_map = [[Image:Larton Map.png|200px]] | ||
|alt_map | | alt_map = | ||
|map_caption | | map_caption = Map of the main land of Larton | ||
|image_map2 | | image_map2 = | ||
|alt_map2 | | alt_map2 = | ||
|map_caption2 | | map_caption2 = | ||
|capital | | capital = Wostaroun, Wostzlem, Wostecon | ||
|latd= | | latd = | ||
|longd= |longm= |longEW = | | latm = | ||
|largest_city | | latNS = | ||
|largest_settlement | | longd = | ||
|largest_settlement_type | | longm = | ||
|official_languages | | longEW = | ||
|national_languages | | largest_city = Noxtin | ||
|regional_languages | | largest_settlement = <!--(if not a city)--> | ||
|languages_type | | largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|languages | | official_languages = Esperanto | ||
|ethnic_groups | | national_languages = Arabic, Chinese, Eirian, English, French, German, Hindi, Italian, Japanese, Polish, Turkish, Vietnamese | ||
|ethnic_groups_year | | regional_languages = <!--Regional Languages--> | ||
|demonym | | languages_type = <!--Other type of languages --> | ||
|government_type | | languages = <!--Other languages list--> | ||
|leader_title1 | | ethnic_groups = | ||
|leader_name1 | | ethnic_groups_year = | ||
|leader_title2 | | demonym = Lartonese | ||
|leader_name2 | | government_type = Federal Presidential Constitutional Republic | ||
|leader_title3 | | leader_title1 = President | ||
|leader_name3 | | leader_name1 = [[Timin Usman]] | ||
|leader_title4 | | leader_title2 = Vice President | ||
|leader_name4 | | leader_name2 = Rachelle Marie-José | ||
|legislature | | leader_title3 = House Speaker | ||
|upper_house | | leader_name3 = Batul Saliha | ||
|lower_house | | leader_title4 = Chief Justice | ||
|sovereignty_type | | leader_name4 = Travis Kennedy | ||
|sovereignty_note | | legislature = Congress | ||
|established_event1 | | upper_house = National Senate | ||
|established_date1 | | lower_house = National Representatives | ||
|established_event2 | | sovereignty_type = | ||
|established_date2 | | sovereignty_note = | ||
|established_event3 | | established_event1 = Liberation from European colonial powers | ||
|established_date3 | | established_date1 = May 7, 1640 | ||
|area_rank | | established_event2 = | ||
|area_magnitude | | established_date2 = | ||
|area | | established_event3 = | ||
|area_km2 | | established_date3 = | ||
|area_sq_mi | | area_rank = | ||
|area_footnote | | area_magnitude = | ||
|percent_water | | area = | ||
|area_label | | area_km2 = | ||
|area_label2 | | area_sq_mi = | ||
|area_dabodyalign | | area_footnote = <!-- optional footnote for area --> | ||
|population_estimate | | percent_water = | ||
|population_estimate_rank | | area_label = | ||
|population_estimate_year | | area_label2 = <!-- label below area_label (optional) --> | ||
|population_census | | area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_census_year | | population_estimate = 103,803,100 | ||
|population_density_km2 | | population_estimate_rank = | ||
|population_density_sq_mi | | population_estimate_year = | ||
|population_density_rank | | population_census = | ||
|GDP_PPP | | population_census_year = | ||
|GDP_PPP_rank | | population_density_km2 = | ||
|GDP_PPP_year | | population_density_sq_mi = | ||
|GDP_PPP_per_capita | | population_density_rank = | ||
|GDP_PPP_per_capita_rank | | GDP_PPP = | ||
|GDP_nominal | | GDP_PPP_rank = | ||
|GDP_nominal_rank | | GDP_PPP_year = | ||
|GDP_nominal_year | | GDP_PPP_per_capita = | ||
|GDP_nominal_per_capita | | GDP_PPP_per_capita_rank = | ||
|GDP_nominal_per_capita_rank = | | GDP_nominal = | ||
|Gini | | GDP_nominal_rank = | ||
|Gini_rank | | GDP_nominal_year = | ||
|Gini_year | | GDP_nominal_per_capita = | ||
|Gini_category | | GDP_nominal_per_capita_rank = | ||
|HDI | | Gini = 19.7 | ||
|HDI_rank | | Gini_rank = | ||
|HDI_year | | Gini_year = 2022 | ||
|HDI_category | | Gini_category = | ||
|currency | | HDI = 0.981 | ||
|currency_code | | HDI_rank = | ||
|time_zone | | HDI_year = 2022 | ||
|utc_offset | | HDI_category = | ||
|time_zone_DST | | currency = Mono | ||
|antipodes | | currency_code = | ||
|date_format | | time_zone = | ||
|DST_note | | utc_offset = | ||
|utc_offset_DST | | time_zone_DST = | ||
|drives_on | | antipodes = <!-- countries or islands antipodal to this one --> | ||
|cctld | | date_format = dd-mm-yyyy | ||
|iso3166code | | DST_note = | ||
| utc_offset_DST = <!-- +N, where N is number of hours--> | |||
| drives_on = right | |||
| cctld = .lt | |||
| iso3166code = <!-- optional to override the default determined using the | |||
''common_name'' parameter; set to ''omit'' to omit. --> | ''common_name'' parameter; set to ''omit'' to omit. --> | ||
|image_map3 | | image_map3 = | ||
|alt_map3 | | alt_map3 = | ||
|footnotes | | footnotes = <!--for any generic non-numbered footnotes--> | ||
|footnote1 | | footnote1 = | ||
|footnote2 | | footnote2 = | ||
|footnote3 | | footnote3 = | ||
}}Larton | }} | ||
{{Infobox region symbols | |||
|firearm = Onyx Pistol Model 1910 | |||
|country=Larton|bird=Bald eagle|mammal=Brown bear|color=Blue, Orange, White|gemstone=Sapphire|flower=Royal Lily|reptile=Great Wosteaquean alligator|vegetable=Corn|rock=Marble|mineral=Iron|fish=Giant oarfish|insect=Monarch butterfly|amphibian=Ruddlioean large salamander|crustacean=Blue crab|fruit=Blue raspberry}} | |||
[[Category:Larton]][[Category:Wosteaque]] | |||
Latest revision as of 22:31, 18 July 2025
The Federal Republic of Larton, commonly known as Larton, is a country located in the middle of the Olympic Ocean. It consists of 39 districts, 3 independent cities, and three conservatory districts. The country shares a maritime border with Frésir, with which both are apart of the Wosteaquean Union. The country has 103,803,100 people in its borders.
Federal Republic of Larton | |
|---|---|
|
Flag | |
| Motto: "Maljusto ĉie estas minaco al justeco ĉie" | |
Map of the main land of Larton | |
| Capital | Wostaroun, Wostzlem, Wostecon |
| Largest | Noxtin |
| Official languages | Esperanto |
| Recognised national languages | Arabic, Chinese, Eirian, English, French, German, Hindi, Italian, Japanese, Polish, Turkish, Vietnamese |
| Demonym(s) | Lartonese |
| Government | Federal Presidential Constitutional Republic |
• President | Timin Usman |
• Vice President | Rachelle Marie-José |
• House Speaker | Batul Saliha |
• Chief Justice | Travis Kennedy |
| Legislature | Congress |
| National Senate | |
| National Representatives | |
| Establishment | |
• Liberation from European colonial powers | May 7, 1640 |
| Population | |
• Estimate | 103,803,100 |
| Gini (2022) | 19.7 low |
| HDI (2022) | 0.981 very high |
| Currency | Mono |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Internet TLD | .lt |
| Living insignia | |
|---|---|
| Amphibian | Ruddlioean large salamander |
| Bird | Bald eagle |
| Crustacean | Blue crab |
| Fish | Giant oarfish |
| Flower | Royal Lily |
| Fruit | Blue raspberry |
| Insect | Monarch butterfly |
| Mammal | Brown bear |
| Reptile | Great Wosteaquean alligator |
| Vegetable | Corn |
| Inanimate insignia | |
| Color(s) | Blue, Orange, White |
| Firearm | Onyx Pistol Model 1910 |
| Gemstone | Sapphire |
| Mineral | Iron |
| Rock | Marble |