Madeline Chalke: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 17: Line 17:
  | alongside          = <!--For two or more people serving in the same position from the same district.  (e.g. United States Senators.)-->
  | alongside          = <!--For two or more people serving in the same position from the same district.  (e.g. United States Senators.)-->
  | monarch            =  
  | monarch            =  
  | president          = [[Marion Woodstrom]]
  | president          = [[Marian Woodstrom]]
  | governor_general  =  
  | governor_general  =  
  | primeminister      =  
  | primeminister      =  
Line 35: Line 35:
  | prior_term        =
  | prior_term        =
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | office2            =  Member of the [[Sanctarian House of Deputies]]
  | office2            =  Member of the [[Parliament of Glorionis]]
  | term_start2        =  12 December 1993
  | term_start2        =  01 February 2020
  | term_end2          =  31 January 2020
  | term_end2          =   
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
  | president2        =  
  | president2        = [[Marian Woodstrom]]
  | governor_general2  =  <!--Can be repeated up to 16 times by changing the number-->
  | governor_general2  =  <!--Can be repeated up to 16 times by changing the number-->
  | primeminister2    =  
  | primeminister2    =  
  | chancellor2        =   
  | chancellor2        =   
  | taoiseach2        =  <!--Can be repeated up to 16 times by changing the number-->
  | taoiseach2        =  <!--Can be repeated up to 16 times by changing the number-->
  | governor2          =  <!--Can be repeated up to 16 times by changing the number-->
  | governor2          =  [[Robert Smyth]]
  | vicepresident2    =  <!--Can be repeated up to 16 times by changing the number-->
  | vicepresident2    =  <!--Can be repeated up to 16 times by changing the number-->
  | viceprimeminister2 =  <!--Can be repeated up to 16 times by changing the number-->
  | viceprimeminister2 =  <!--Can be repeated up to 16 times by changing the number-->
Line 51: Line 51:
  | lieutenant2        =  <!--Can be repeated up to 16 times by changing the number-->
  | lieutenant2        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | predecessor2      =  Martin Delaney
  | predecessor2      =  ''Office established''
  | successor2        =  Louisa Fry
  | successor2        =   
  | parliamentarygroup2=  
  | parliamentarygroup2=  
  | constituency2      =  Chestnut County, [[Glorionis]]
  | constituency2      =  City of Troy, [[Glorionis]]
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
  | order3            =  <!--Can be repeated up to 16 times by changing the number-->
  | order3            =  <!--Can be repeated up to 16 times by changing the number-->
  | office3            =  Mayor of Troy
  | office3            =  Member of the [[Sanctarian House of Deputies]]
  | term_start3        =  01 July 1990
  | term_start3        =  12 December 1993
  | term_end3          =  12 December 1993
  | term_end3          =  31 January 2020
  | alongside3        =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside3        =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch3          =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch3          =  <!--Can be repeated up to 16 times by changing the number-->
  | president3        =
  | president3        =  
  | governor_general3  =  <!--Can be repeated up to 16 times by changing the number-->
  | governor_general3  =  <!--Can be repeated up to 16 times by changing the number-->
  | primeminister3    =
  | primeminister3    =  
  | chancellor3        =   
  | chancellor3        =   
  | taoiseach3        =  <!--Can be repeated up to 16 times by changing the number-->
  | taoiseach3        =  <!--Can be repeated up to 16 times by changing the number-->
Line 74: Line 74:
  | lieutenant3        =  <!--Can be repeated up to 16 times by changing the number-->
  | lieutenant3        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding3        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding3        =  <!--Can be repeated up to 16 times by changing the number-->
  | predecessor3      =  Victor Grammer
  | predecessor3      =  Martin Delaney
  | successor3        =  Jeffrey Humber
  | successor3        =  Louisa Fry
  | parliamentarygroup3=  
  | parliamentarygroup3=  
  | constituency3      =   
  | constituency3      =  Chestnut County, [[Glorionis]]
  | majority3          =  <!--Can be repeated up to 16 times by changing the number-->
  | majority3          =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term3        =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term3        =  <!--Can be repeated up to 16 times by changing the number-->
| order4            =  <!--Can be repeated up to 16 times by changing the number-->
| office4            =  Mayor of Troy
| term_start4        =  01 July 1990
| term_end4          =  12 December 1993
| alongside4        =  <!--Can be repeated up to 16 times by changing the number-->
| monarch4          =  <!--Can be repeated up to 16 times by changing the number-->
| president4        = 
| governor_general4  =  <!--Can be repeated up to 16 times by changing the number-->
| primeminister4    = 
| chancellor4        = 
| taoiseach4        =  <!--Can be repeated up to 16 times by changing the number-->
| governor4          =  <!--Can be repeated up to 16 times by changing the number-->
| vicepresident4    =  <!--Can be repeated up to 16 times by changing the number-->
| viceprimeminister4 =  <!--Can be repeated up to 16 times by changing the number-->
| deputy4            =  <!--Can be repeated up to 16 times by changing the number-->
| lieutenant4        =  <!--Can be repeated up to 16 times by changing the number-->
| succeeding4        =  <!--Can be repeated up to 16 times by changing the number-->
| predecessor4      =  Victor Grammer
| successor4        =  Jeffrey Humber
| parliamentarygroup4=
| constituency4      = 
| majority4          =  <!--Can be repeated up to 16 times by changing the number-->
| prior_term4        =  <!--Can be repeated up to 16 times by changing the number-->
  | pronunciation  =  
  | pronunciation  =  
  | birth_name      = Madeline Andrea Starkey
  | birth_name      = Madeline Andrea Starkey
Line 128: Line 151:
  | website        =
  | website        =
}}
}}
[[Category:Sanctaria]][[Category:People]][[Category:Politics]]

Latest revision as of 03:32, 27 June 2021

Madeline Chalke
SpG
Madeline Chalke
Premier of Glorionis
Assumed office
01 February 2020
PresidentMarian Woodstrom
GovernorRobert Smyth
Preceded byOffice established
Member of the Parliament of Glorionis
Assumed office
01 February 2020
PresidentMarian Woodstrom
GovernorRobert Smyth
Preceded byOffice established
ConstituencyCity of Troy, Glorionis
Member of the Sanctarian House of Deputies
In office
12 December 1993 – 31 January 2020
Preceded byMartin Delaney
Succeeded byLouisa Fry
ConstituencyChestnut County, Glorionis
Mayor of Troy
In office
01 July 1990 – 12 December 1993
Preceded byVictor Grammer
Succeeded byJeffrey Humber
Personal details
BornMadeline Andrea Starkey
(1955-11-29) November 29, 1955 (age 70)
Troy,  Sanctaria
NationalitySanctarian
Political partySanctarian Conservative Party (SCP)
Spouse(s)Rowen Chalke
OccupationTeacher, Politician