Jade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 11,457,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Latest revision as of 15:27, 23 January 2019
Jade | |
|---|---|
| Government | |
• Governor | Fallon Chapman |
| Population | |
• Estimate | 11,457,000 |
Jade is an administrative district of Zamastan. It runs along the coast line of the Agrimai Ocean and its largest city is Jade Harbor. It has a varied economy, but has made significant strides in the technological sector.