Republic of Prydainia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Prydainian Conflict | ||
|established_date1 = | |established_date1 = December 9th, 1983 | ||
|established_event2 = | |established_event2 = Prydainia breaks apart | ||
|established_date2 = | |established_date2 = January 5th, 1989 | ||
|established_event3 = | |established_event3 = | ||
|established_date3 = | |established_date3 = | ||
| Line 92: | Line 92: | ||
}} | }} | ||
[[Category: | [[Category:Countries]][[Category:Cadair]] | ||
Latest revision as of 16:08, 16 January 2019
The Republic of Prydainia | |
|---|---|
|
Flag | |
| Motto: "Throughout the World" | |
| Anthem: God Save the Queen | |
| Capital | Aberystwyth |
| Official languages | English |
| Demonym(s) | Prydainian |
| Government | Republic |
• Prime Minister | [[]] |
| Establishment | |
• Prydainian Conflict | December 9th, 1983 |
• Prydainia breaks apart | January 5th, 1989 |
| Area | |
• Total | 86,816 km2 (33,520 sq mi) |
| Population | |
• Estimate | 24,000,000 |
| HDI (2016) | 0.78 high |
| Currency | Col (COL) |
| Date format | dd-mm-yyyy |
| Driving side | left |
| Calling code | +83 |
| Internet TLD | .pry |