Sophie Ross: Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) No edit summary |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| order = | | order = | ||
| office = [[President of Lauchenoiria]] | | office = [[President of Lauchenoiria]] | ||
| term_start = 03 September | | term_start = 03 September 1979 | ||
| term_end = 10 May | | term_end = 10 May 1986 | ||
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | | alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | ||
| monarch = | | monarch = | ||
| Line 37: | Line 37: | ||
| office2 = Vice President of Lauchenoiria | | office2 = Vice President of Lauchenoiria | ||
| term_start2 = 21 July 1952 | | term_start2 = 21 July 1952 | ||
| term_end2 = 03 September | | term_end2 = 03 September 1979 | ||
| alongside2 = <!--Can be repeated up to 16 times by changing the number--> | | alongside2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| monarch2 = <!--Can be repeated up to 16 times by changing the number--> | | monarch2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| Line 133: | Line 133: | ||
}} | }} | ||
Sophie Ross (22nd April 1923 - 29th December 2003) was the first female [[President of Lauchenoiria]], serving from | Sophie Ross (22nd April 1923 - 29th December 2003) was the first female [[President of Lauchenoiria]], serving from 1979-1986 after succeeding [[Mateo Villanueva]], the architect of the [[Lauchenoirian Communist Revolution|communist revolution]]. | ||
Ross was an active participant in the 1952 revolution, and was considered one of the main voices pushing for the violent overthrow of the [[Liberal Party of Lauchenoiria|Liberal]] government. | Ross was an active participant in the 1952 revolution, and was considered one of the main voices pushing for the violent overthrow of the [[Liberal Party of Lauchenoiria|Liberal]] government. | ||
Latest revision as of 16:49, 5 August 2023
| Sophie Ross | |
|---|---|
| President of Lauchenoiria | |
| In office 03 September 1979 – 10 May 1986 | |
| Preceded by | Mateo Villanueva |
| Succeeded by | Niles Pearson |
| Vice President of Lauchenoiria | |
| In office 21 July 1952 – 03 September 1979 | |
| President | Mateo Villanueva |
| Preceded by | Miguel Martí |
| Succeeded by | Lewis Green |
| Personal details | |
| Born | April 22, 1923 Liaville, Aeluria, Lauchenoiria |
| Died | December 29, 2003 (aged 80) Buttercity, Lauchenoiria |
| Nationality | Lauchenoirian |
| Political party | Communist Party |
| Domestic partner | Kyle Sutherland |
| Alma mater | University of Usera |
Sophie Ross (22nd April 1923 - 29th December 2003) was the first female President of Lauchenoiria, serving from 1979-1986 after succeeding Mateo Villanueva, the architect of the communist revolution.
Ross was an active participant in the 1952 revolution, and was considered one of the main voices pushing for the violent overthrow of the Liberal government.