2025 Summer Olympics: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''2025 IDU Summer Olympic Games''', officially the '''Games of the IV IDU Olympiad''' and the '''Games of the I IDU Summer Olympiad''', and commonly referred to as '''Suyang 2025''' were an international sports competition held in [[Suyang]], [[Haesan]] from 22 August, 2025 to 12 September, 2025.  Athletes from TBD countries competed in 113 events across 25 sports.  It was the second consecutive Olympiad held on the continent of [[Hesperida]], the first hosted by [[Haesan]], and the first Games after the 2024 division of the Olympics into summer and winter events.
{{Under construction|placedby=}}
 
The '''2025 IDU Summer Olympic Games''', officially the '''Games of the IV IDU Olympiad''' and the '''Games of the I IDU Summer Olympiad''', and commonly referred to as '''Suyang 2025''' were an international sports competition held in [[Suyang]], [[Haesan]] from 22 August, 2025 to 13 September, 2025.  Athletes from TBD countries competed in 154 events across 34 sports.  It was the second consecutive Olympiad held on the continent of [[Hesperida]], the first hosted by [[Haesan]], and the first Games after the 2024 division of the Olympics into summer and winter events.


==Bidding process==
==Bidding process==
Line 44: Line 46:
|Solesly Cricket Grounds
|Solesly Cricket Grounds
|Solesly
|Solesly
|49,300
|39,300
|Cricket
|Cricket
|-
|-
Line 116: Line 118:
|Taekwondo
|Taekwondo
|-
|-
| rowspan="3" |Kim Hye-jin Arena
| rowspan="3" |Kim Hye-jin Metropolitan Arena
| rowspan="3" |Miyu
| rowspan="3" |Miyu
| rowspan="3" |15,080
| rowspan="3" |15,080
Line 252: Line 254:
|Marathon (Start)
|Marathon (Start)
|-
|-
|Munseong Metropolitan Arena
|Munseong Public Gardens
|[[Munseong]], NH
|[[Munseong]], NH
|12,500
|12,500
Line 258: Line 260:
|}
|}


== The Games (WIP) ==
== The Games ==


=== Opening Ceremony ===
=== Opening Ceremony ===


=== Events ===
=== Events ===
113 events were held across 25 sports.  This Olympics saw the debut of three events: Equestrian, Sailing, and SurfingIt also saw the expansion of Archery with mixed doubles, Cycling with an individual sprint and 50km relay, and Figure Skating with ice dancing.
154 events were held across 34 sports.  This Olympics saw the debut of many events as the summer-only nature of the Games enabled a significant expansion of sportsNotably, this game saw the return of field events to Athletics, held for the first time since [[2019 Shuell Olympic Games|Shuell 2019]].
{|class="wikitable"
{|class="wikitable"
|-
|-
!2023 Olympic Sports program
!2025 Olympic Sports program
|-
|-
|
|
{{Col-begin}}
{{Col-begin}}
{{Col-break}}
{{Col-break}}
* Alpine Skiing <small>(8)</small>
* Aquatics
* Aquatics
** Diving <small>(2)</small>
** Artistic Swimming <small>(2)</small>
** Swimming <small>(16)</small>
** Diving <small>(4)</small>
*  Archery <small>(3)</small>
** Swimming <small>(21)</small>
*  Athletics <small>(6)</small>
** Water Polo <small>(2)</small>
* Baseball
*  Archery <small>(5)</small>
*  Athletics <small>(16)</small>
* Badminton <small>(4)</small>
* Baseball/Softball
** Baseball <small>(1)</small>
** Baseball <small>(1)</small>
** Softball <small>(1)</small>
** Softball <small>(1)</small>
* Basketball <small>(2)</small>
* Basketball <small>(2)</small>
* Biathlon <small>(4)</small>
* Beach Volleyball <small>(2)</small>
{{Col-break}}
{{Col-break}}
* Bobsleigh <small>(4)</small>
* Boxing <small>(6)</small>
* Curling <small>(3)</small>
* Canoeing <small>(4)</small>
* Cricket <small>(2)</small>
* Cycling <small>(4)</small>
* Cycling <small>(4)</small>
* Drywall Ball <small>(2)</small>
* Equestrian
* Equestrian
** Dressage <small>(1)</small>
** Dressage <small>(1)</small>
** Jumping <small>(1)</small>
** Jumping <small>(1)</small>
* Fencing <small>(9)</small>
* Fencing <small>(9)</small>
* Figure Skating <small>(4)</small>
* Football <small>(2)</small>
* Gymnastics <small>(8)</small>
* Golf <small>(2)</small>
* Gymnastics <small>(14)</small>
* Handball <small>(2)</small>
* Handball <small>(2)</small>
{{Col-break}}
{{Col-break}}
* Ice Hockey <small>(2)</small>
* Hockey <small>(2)</small>
* Luge <small>(2)</small>
* Rowing <small>(6)</small>
* Sailing <small>(4)</small>
* Rugby Sevens <small>(2)</small>
* Speed Skating <small>(10)</small>
* Sailing <small>(5)</small>
* Ski Jumping <small>(2)</small>
* Shooting <small>(6)</small>
* Squash <small>(3)</small>
* Sport Climbing <small>(2)</small>
* Surfing <small>(2)</small>
* Surfing <small>(2)</small>
* Table Tennis <small>(4)</small>
* Table Tennis <small>(5)</small>
* Taekwondo <small>(4)</small>
* Tennis <small>(4)</small>
* Tennis <small>(4)</small>
* Triathlon <small>(2)</small>
* Triathlon <small>(2)</small>
* Water Polo <small>(2)</small>
* Volleyball <small>(2)</small>
{{col-end}}
{{col-end}}
|}
|}


== Calendar (WIP) ==
== Calendar ==
<div align=center>
<div align=center>
{| class=wikitable style="margin:0.5em auto; font-size:90%; position:relative; width:75%;"
{| class=wikitable style="margin:0.5em auto; font-size:90%; position:relative; width:75%;"
|-
|-
|style="width:2.5em; background-color:#00cc33; text-align:center;"|[[2020 Summer Olympics opening ceremony|'''OC''']]||Opening ceremony
|style="width:2.5em; background-color:#00cc33; text-align:center;"|'''[[2025 Summer Olympics#Opening Ceremony|OC]]'''||Opening ceremony
|style="width:2.5em; background-color:#3399ff; text-align:center;"|●||Event competitions
|style="width:2.5em; background-color:#3399ff; text-align:center;"|●||Event competitions
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''1'''||Gold medal events
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''1'''||Gold medal events
|style="width:2.5em; background-color:#ee3333; text-align:center;"|[[2020 Summer Olympics closing ceremony|'''CC''']]||Closing ceremony
|style="width:2.5em; background-color:#ee3333; text-align:center;"|'''[[2025 Summer Olympics#Closing Ceremony|CC]]'''||Closing Cerermony
|}
|}


{| class=wikitable style="margin:0.5em auto; font-size:90%; line-height:1.25em; width:75%; text-align:center;"
{| class=wikitable style="margin:0.5em auto; font-size:90%; line-height:1.25em; width:75%; text-align:center;"
|-
|-
!style=width:18%; colspan=2 rowspan=2|May/June 2023
!style=width:18%; colspan=2 rowspan=2|August/September 2025
! colspan="10" |May
! colspan="10" |August
!colspan=8|June
! colspan="13" |September
!style=width:6%; rowspan=2|Events
!style=width:6%; rowspan=2|Events
|-
|-
! style="width:4%;" |22nd<br />Mon
! style="width:3%;" |22nd<br />Fri
! style="width:4%;" |23rd<br />Tue
! style="width:3%;" |23rd<br />Sat
! style="width:4%;" |24th<br />Wed
! style="width:3%;" |24th<br />Sun
! style="width:4%;" |25th<br />Thu
! style="width:3%;" |25th<br />Mon
! style="width:4%;" |26th<br />Fri
! style="width:3%;" |26th<br />Tue
! style="width:4%;" |27th<br />Sat
! style="width:3%;" |27th<br />Wed
! style="width:4%;" |28th<br />Sun
! style="width:3%;" |28th<br />Thu
! style="width:4%;" |29th<br />Mon
! style="width:3%;" |29th<br />Fri
! style="width:4%;" |30th<br />Tue
! style="width:3%;" |30th<br />Sat
! style="width:4%;" |31st<br />Wed
! style="width:3%;" |31st<br />Sun
! style="width:4%;" |1st<br />Thu
! style="width:3%;" |1st<br />Mon
! style="width:4%;" |2nd<br />Fri
! style="width:3%;" |2nd<br />Tue
! style="width:4%;" |3rd<br />Sat
! style="width:3%;" |3rd<br />Wed
! style="width:4%;" |4th<br />Sun
! style="width:3%;" |4th<br />Thu
! style="width:4%;" |5th<br />Mon
! style="width:3%;" |5th<br />Fri
! style="width:4%;" |6th<br />Tue
! style="width:3%;" |6th<br />Sat
! style="width:4%;" |7th<br />Wed
! style="width:3%;" |7th<br />Sun
! style="width:4%;" |8th<br />Thu
! style="width:3%;" |8th<br />Mon
! style="width:3%;" |9th<br />Tue
! style="width:3%;" |10th<br />Wed
! style="width:3%;" |11th<br />Thu
! style="width:3%;" |12th<br />Fri
! style="width:3%;" |13th<br />Sat
|-
|-
| style="text-align:left;" colspan=2|[[File:Olympic Rings Icon.svg|20px]] Ceremonies|| style="background-color:#00cc33;" |'''[[2023 Hanshui Olympic Games#Opening ceremony|OC]]'''
| style="text-align:left;" colspan=2|[[File:Olympic Rings Icon.svg|20px]] Ceremonies|| style="background-color:#00cc33;" |'''[[2025 Summer Olympics#Opening Ceremony|OC]]'''
| || || || || || || || || || || || || || || || || style="background-color:#ee3333;" |'''[[2023 Hanshui Olympic Games#Closing ceremony|CC]]'''||
| || || || || || || || || || || || || || || ||
|
|
|
|
| || style="background-color:#ee3333;" |'''[[2025 Summer Olympics#Closing Ceremony|CC]]'''||
|-
|-
| colspan="2" style="text-align:left;" |[[File:Alpine_skiing_pictogram.svg|20px]] Alpine Skiing
| rowspan="4" style="text-align:left;" |Aquatics
|style="text-align:left;" |[[File:Synchronized_swimming_pictogram.png|20px]] [[Artistic Swimming at the 2025 Summer Olympics|Artistic Swimming]]
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|
|
|
|
Line 360: Line 388:
|
|
|
|
|style="background-color:#ffcc00;" |'''4'''
|style="background-color:#ffcc00;" |'''4'''
|
|
|
|
|
|
|'''8'''
|'''2'''
|-
|-
| rowspan="3" |Aquatics
|style="text-align:left;" |[[File:Diving_pictogram.svg|20px]] [[Diving at the 2025 Summer Olympics|Diving]]
| style="text-align:left;" |[[File:Diving_pictogram.svg|20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Diving]]
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 379: Line 403:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''4'''
|
|
|
|
Line 387: Line 413:
|
|
|
|
|'''2'''
|
|
|
|
|'''4'''
|-
|-
 
|style="text-align:left;" |[[File:Swimming_pictogram.svg|20px]] [[Swimming at the 2025 Summer Olympics|Swimming]]
| style="text-align:left;" |[[File:Swimming_pictogram.svg|20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Swimming]]
|
|
|
|
|
|style="background-color:#ffcc00;" |'''8'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="background-color:#ffcc00;" |'''8'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''5'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''8'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''8'''
|
|
|
|
Line 409: Line 443:
|
|
|
|
|'''16'''
|'''21'''
|-
|-
 
|style="text-align:left;" |[[File:Water_polo_pictogram.svg|20px]] [[Water Polo at the 2025 Summer Olympics|Water Polo]]
| style="text-align:left;" |[[File:Water_polo_pictogram.svg|20px]] [[Water polo at the Olympics#Hanshui 2023 Olympiad|Water polo]]
|
|
|
|
|
Line 423: Line 457:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|'''2'''
|'''2'''
|-
|-


| colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Archery]]
| colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20px]] [[Archery at the 2025 Summer Olympics|Archery]]
| style="background-color:#ffcc00;" |'''3'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''1'''
|
|
|
|
Line 453: Line 496:
|
|
|
|
|'''3'''
|'''5'''
|-
|-


| colspan="2" style="text-align:left;" |[[File:Athletics_pictogram.svg|20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Athletics]]
| colspan="2" style="text-align:left;" |[[File:Athletics_pictogram.svg|20px]] [[Athletics at the 2025 Summer Olympics|Athletics]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''4'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''6'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''4'''
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''6'''
|
|
|
|
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|'''16'''
|-
| style="text-align:left;" colspan="2" |[[File:Badminton_pictogram.svg|20px]] [[Badminton at the 2025 Summer Olympics|Badminton]]
|
|
|
|
Line 469: Line 531:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
Line 475: Line 541:
|
|
|
|
|'''6'''
|
|
|
|
|
|
|
|
|'''4'''
|-
|-
| rowspan="2" |Baseball/Softball
| rowspan="2" style="text-align:left;"|[[Baseball and Softball at the 2025 Summer Olympics|Baseball/Softball]]
| style="text-align:left;" |[[File:Baseball_pictogram.svg|20px]] [[Baseball/Softball at the Olympics#Hanshui 2023 Olympiad|Baseball]]
| style="text-align:left;" |[[File:Baseball_pictogram.svg|20px]] Baseball
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#ffcc00;" |'''1'''
|
|
|
|
Line 487: Line 558:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''1'''
|
|
|
|
Line 500: Line 579:
|-
|-


| style="text-align:left;" |[[File:Softball_pictogram.svg|20px]] [[Baseball/Softball at the Olympics#Hanshui 2023 Olympiad|Softball]]
| style="text-align:left;" |[[File:Softball_pictogram.svg|20px]] Softball
 
|
| style="background-color:#3399ff;" |●
| style="background-color:#3399ff;" |●
| style="background-color:#ffcc00;" |'''1'''
|
|
|
|
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''1'''
|
|
|
|
Line 522: Line 605:
|'''1'''
|'''1'''
|-
|-
| colspan="2" style="text-align:left;"|[[File:Basketball_pictogram.svg|20px]] [[Basketball at the Olympics#Hanshui 2023 Olympiad|Basketball]]
| colspan="2" style="text-align:left;" |[[File:Basketball_pictogram.svg|20px]] [[Basketball at the 2025 Summer Olympics|Basketball]]
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 539: Line 620:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|'''2'''
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Biathlon_pictogram.svg|20px]] [[Biathlon at the Olympics#Hanshui 2023 Olympiad|Biathlon]]
| colspan="2" style="text-align:left;" |[[File:Volleyball_(beach)_pictogram.svg|20px]] [[Beach Volleyball at the 2025 Summer Olympics|Beach Volleyball]]
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|
|
Line 562: Line 653:
|
|
|
|
|'''4'''
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Bobsleigh_pictogram.svg|20px]] [[Bobsled at the Olympics#Hanshui 2023 Olympiad|Bobsleigh]]
| colspan="2" style="text-align:left;" |[[File:Boxing_pictogram.png|20px]] [[Boxing at the 2025 Summer Olympics|Boxing]]
|
|
|
|
|
Line 570: Line 664:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''6'''
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|
|
Line 583: Line 681:
|
|
|
|
|'''4'''
|'''6'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Curling_pictogram.svg|20px]] [[Curling at the Olympics#Hanshui 2023 Olympiad|Curling]]
| colspan="2" style="text-align:left;" |[[File:Canoeing_(slalom)_pictogram.png|20px]] [[Canoeing at the 2025 Summer Olympics|Canoeing]]
|
|
|
|
|
|
|
|
Line 593: Line 695:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''3'''
|
|
|
|
Line 602: Line 707:
|
|
|
|
|'''4'''
|-
| style="text-align:left;" colspan="2" |[[File:Cricket_pictogram.png|20px]] [[Cricket at the 2025 Summer Olympics|Cricket]]
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|'''3'''
|
|
|
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;"|[[File:Cycling_(road)_pictogram.svg|20px]] [[Cycling at the Olympics#Hanshui 2023 Olympiad|Cycling]]
| colspan="2" style="text-align:left;" |[[File:Cycling_(road)_pictogram.svg|20px]] [[Cycling at the 2025 Summer Olympics|Cycling]]
|
|
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|
|
Line 620: Line 748:
|
|
|
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
Line 626: Line 760:
|
|
|'''4'''
|'''4'''
|-
| colspan="2" style="text-align:left;"|[[File:Drywall_ball_pictogram.svg|20px]] [[Drywall Ball at the 2025 Summer Olympics|Drywall Ball]]
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|'''2'''
|-
|-


| colspan="2" style="text-align:left;" |[[File:Equestrian pictogram.svg|20px]] [[Equestrian at the Olympics#Hanshui 2023 Olympiad|Equestrian]]
| colspan="2" style="text-align:left;" |[[File:Equestrian pictogram.svg|20px]] [[Equestrian at the 2025 Summer Olympics|Equestrian]]
|
|
|
|
|
|
|
|
Line 636: Line 800:
|
|
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 644: Line 807:
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|
|
|'''6'''
|'''2'''
|-
|-


| colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20px]] [[Fencing at the Olympics#Hanshui 2023 Olympiad|Fencing]]
| colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20px]] [[Fencing at the 2025 Summer Olympics|Fencing]]
|
|
|
|
|
|
|
|
|
|
|
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''3'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''3'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''3'''
|
|
|
|
Line 660: Line 831:
|
|
|
|
|style="background-color:#ffcc00;" |'''9'''
|
|
|
|
Line 671: Line 841:
|'''9'''
|'''9'''
|-
|-
| colspan="2" style="text-align:left;"|[[File:Figure_skating_pictogram.svg|20px]] [[Figure Skating at the Olympics#Hanshui 2023 Olympiad|Figure Skating]]
| colspan="2" style="text-align:left;" |[[File:Football_pictogram.png|20px]] [[Football at the 2025 Summer Olympics|Football]]
|
|
|
|
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|'''2'''
|-
| colspan="2" style="text-align:left;"|[[File:Golf_pictogram.svg|20px]] [[Golf at the 2025 Summer Olympics|Golf]]
|
|
|
|
Line 684: Line 880:
|
|
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|
|
|
|
|'''4'''
|
|
|'''2'''
|-
|-


| colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20px]] [[Gymnastics at the Olympics#Hanshui 2023 Olympiad|Gymnastics]]
| colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20px]] [[Gymnastics at the 2025 Summer Olympics|Gymnastics]]
|
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''8'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
Line 699: Line 906:
|
|
|
|
|style="background-color:#ffcc00;" |'''8'''
|
|
|
|
Line 712: Line 918:
|
|
|
|
|'''8'''
|'''14'''
|-
|-


| colspan="2" style="text-align:left;" |[[File:Handball_pictogram.svg|20px]] [[Handball at the Olympics#Hanshui 2023 Olympiad|Handball]]
| colspan="2" style="text-align:left;" |[[File:Handball_pictogram.svg|20px]] [[Handball at the 2025 Summer Olympics|Handball]]
|
|
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#ffcc00; text-align:center;"|'''2'''
|
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 736: Line 947:
|'''2'''
|'''2'''
|-
|-
| colspan="2" style="text-align:left;"|[[File:Ice_hockey_pictogram.svg|20px]] [[Ice Hockey at the Olympics#Hanshui 2023 Olympiad|Ice Hockey]]
| colspan="2" style="text-align:left;" |[[File:Field_hockey_pictogram.svg|20px]] [[Field Hockey at the 2025 Summer Olympics|Hockey]]
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
|
|style="width:2.5em; background-color:#3399ff; text-align:center;"|'''●'''
