Fencing at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "Fencing was a sport at the 2024 IDU Universiade. Nine events were held, men's individual, women's individual, and mixed team events in foil, saber, and epee. == Medal Table == {| class="wikitable sortable" ! style="background:white; text-align:center; width:40px;" |Rank ! style="background:white; text-align:center; width:200px;" |NOC ! style="background:gold; text-align:center; width:60px;" |Gold ! style="background:silver; text-align:center; width:60px;" |Silver !...")
 
No edit summary
 
Line 1: Line 1:
Fencing was a sport at the [[2024 IDU Universiade]].  Nine events were held, men's individual, women's individual, and mixed team events in foil, saber, and epee.
Fencing was a sport at the [[2024 IDU Universiade]].  Nine events were held, men's individual, women's individual, and mixed team events in foil, saber, and épée.


== Medal Table ==
== Medal Table ==
Line 12: Line 12:
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white;" |{{Flag|Haesan}}
| style="background:white;" |{{Flag|Haesan}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |5
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |6
|-
|-
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
Line 26: Line 26:
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |3
| style="background:white; " |{{Flag|Slokais Islands}}
| style="background:white; " |{{Flag|Slokais Islands}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |4
|-
| style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
|-
| rowspan="3" style="background:white; text-align:center;" |5
| style="background:white;" |{{Flag|Auria}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
|-
| style="background:white;" |{{Flag|Misumi}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
|-
|-
| style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Pharitaya}}
| style="background:white;" |{{Flag|Pharitaya}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
Line 39: Line 58:
|-
|-
|}
|}
== Men's Individual Epee ==
 
== Men's Individual Épée ==
{{#invoke: Team bracket | main
{{#invoke: Team bracket | main
| rounds = 3
| rounds = 3
Line 62: Line 82:
}}
}}


== Women's Individual Epee ==
== Women's Individual Épée ==
{{#invoke: Team bracket | main
{{#invoke: Team bracket | main
| rounds = 3
| rounds = 3
Line 85: Line 105:
}}
}}


== Mixed Team Epee ==
== Mixed Team Épée ==
{{#invoke: Team bracket | main
{{#invoke: Team bracket | main
| rounds = 3
| rounds = 3
Line 104: Line 124:
|RD3-seed3=3|RD3-team3={{flag|Slokais Islands}}|RD3-score3-1=45
|RD3-seed3=3|RD3-team3={{flag|Slokais Islands}}|RD3-score3-1=45
|RD3-seed4=5|RD3-team4={{flag|Pharitaya}}|RD3-score4-1=35
|RD3-seed4=5|RD3-team4={{flag|Pharitaya}}|RD3-score4-1=35
}}
== Men's Individual Foil ==
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
|boldwinner=high
|RD1-seed3=4|RD1-team3= {{flagicon|Misumi}} I. Hoshino|RD1-score3-1=12
|RD1-seed4=5|RD1-team4= {{flagicon|Libertas Omnium Maximus}} Yun S.|RD1-score4-1=15
|RD1-seed5=3|RD1-team5= {{flagicon|Pharitaya}} S. Luecha|RD1-score5-1=5
|RD1-seed6=6|RD1-team6= {{flagicon|Auria}} R. Lapinš|RD1-score6-1=15
|RD1-seed7=2|RD1-team7={{flagicon|Slokais Islands}} E. Moreno-Chow|RD1-score7-1=15
|RD1-seed8=7|RD1-team8= {{flagicon|Eiria}} M. Vilsons|RD1-score8-1=9
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} C. Martinet|RD2-score1-1= 15
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} E. Moreno-Chow|RD2-score4-1=15
|RD2-seed2=5|RD2-team2={{flagicon|Libertas Omnium Maximus}} Yun S.|RD2-score2-1=7
|RD2-seed3=6|RD2-team3={{flagicon|Auria}} R. Lapinš|RD2-score3-1=13
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} C. Martinet|RD3-score1-1=15
|RD3-seed2=2|RD3-team2={{flagicon|Slokais Islands}} E. Moreno-Chow|RD3-score2-1=14
|RD3-seed3=5|RD3-team3={{flagicon|Libertas Omnium Maximus}} Yun S.|RD3-score3-1=7
|RD3-seed4=6|RD3-team4={{flagicon|Auria}} R. Lapinš|RD3-score4-1=15
}}
== Women's Individual Foil ==
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
|boldwinner=high
|RD1-seed3=4|RD1-team3={{flagicon|Pharitaya}} K. Mani|RD1-score3-1=9
|RD1-seed4=5|RD1-team4={{flagicon|Misumi}} T. Suzuki|RD1-score4-1=15
|RD1-seed5=3|RD1-team5={{flagicon|Slokais Islands}} S. Bellfor|RD1-score5-1=11
|RD1-seed6=6|RD1-team6={{flagicon|Auria}} A. Girard|RD1-score6-1=15
|RD1-seed7=2|RD1-team7={{flagicon|Libertas Omnium Maximus}} S. Wade-Bell|RD1-score7-1=15
|RD1-seed8=7|RD1-team8={{flagicon|Eiria}} N. Barō|RD1-score8-1=9
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} A. Sabaly|RD2-score1-1= 15
|RD2-seed4=2|RD2-team4={{flagicon|Libertas Omnium Maximus}} S. Wade-Bell|RD2-score4-1=15
|RD2-seed2=5|RD2-team2={{flagicon|Misumi}} T. Suzuki|RD2-score2-1=4
|RD2-seed3=6|RD2-team3={{flagicon|Auria}} A. Girard|RD2-score3-1=6
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} A. Sabaly|RD3-score1-1=15
|RD3-seed2=2|RD3-team2={{flagicon|Libertas Omnium Maximus}} S. Wade-Bell|RD3-score2-1=10
|RD3-seed3=5|RD3-team3={{flagicon|Misumi}} T. Suzuki|RD3-score3-1=15
|RD3-seed4=6|RD3-team4={{flagicon|Auria}} A. Girard|RD3-score4-1=10
}}
== Mixed Team Foil==
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
|boldwinner=high
|RD1-seed3=4|RD1-team3={{flag|Pharitaya}}|RD1-score3-1=45
|RD1-seed4=5|RD1-team4={{flag|Misumi}}|RD1-score4-1=39
|RD1-seed5=3|RD1-team5={{flag|Slokais Islands}}|RD1-score5-1=45
|RD1-seed6=6|RD1-team6={{flag|Eiria}}|RD1-score6-1=40
|RD2-seed1=1|RD2-team1={{flag|Haesan}}|RD2-score1-1= 45
|RD2-seed4=2|RD2-team4={{flag|Libertas Omnium Maximus}}|RD2-score4-1=45
|RD2-seed2=4|RD2-team2={{flag|Pharitaya}}|RD2-score2-1=40
|RD2-seed3=3|RD2-team3={{flag|Slokais Islands}}|RD2-score3-1=43
|RD3-seed1=1|RD3-team1={{flag|Haesan}}|RD3-score1-1=45
|RD3-seed2=2|RD3-team2={{flag|Libertas Omnium Maximus}}|RD3-score2-1=38
|RD3-seed3=3|RD3-team3={{flag|Slokais Islands}}|RD3-score3-1=45
|RD3-seed4=4|RD3-team4={{flag|Pharitaya}}|RD3-score4-1=29
}}
}}
[[Category: IDU Universiade]] [[Category: Sports]]
[[Category: IDU Universiade]] [[Category: Sports]]

Latest revision as of 23:32, 19 June 2024

Fencing was a sport at the 2024 IDU Universiade. Nine events were held, men's individual, women's individual, and mixed team events in foil, saber, and épée.

Medal Table[edit | edit source]

Rank NOC Gold Silver Bronze Total
1  Haesan 5 1 0 6
2  Eiria 1 1 1 3
3  Slokais Islands 0 2 2 4
4  Libertas Omnium Maximus 0 2 0 2
5  Auria 0 0 1 1
 Misumi 0 0 1 1
 Pharitaya 0 0 1 1

Men's Individual Épée[edit | edit source]

Quarterfinals Semifinals Finals
         
1 Haesan Jo M-g 15
5 Pharitaya K. Mingkhwan 7
4 Libertas Omnium Maximus Z. Wheeler 14
5 Pharitaya K. Mingkhwan 15
1 Haesan Jo M-g 15
2 Eiria A. Ōzers 14
3 Slokais Islands A. Cader 15
6 Misumi H. Ishii 5
3 Slokais Islands A. Cader 14 Bronze medal
2 Eiria A. Ōzers 15
2 Eiria A. Ōzers 15 3 Slokais Islands A. Cader 13
7 Auria F. Bertlō 9 5 Pharitaya K. Mingkhwan 15

Women's Individual Épée[edit | edit source]

Quarterfinals Semifinals Finals
         
1 Haesan Park N-r 15
5 Pharitaya A. Khoo 9
4 Libertas Omnium Maximus N. Harmon 14
5 Pharitaya A. Khoo 15
1 Haesan Park N-r 15
3 Slokais Islands E. Roxas 6
3 Slokais Islands E. Roxas 15
6 Auria N. Deverō 9
3 Slokais Islands E. Roxas 15 Bronze medal
2 Eiria M. Zirne 11
2 Eiria M. Zirne 15 2 Eiria M. Zirne 15
7 Misumi Y. Nakano 7 5 Pharitaya A. Khoo 7

Mixed Team Épée[edit | edit source]

Quarterfinals Semifinals Finals
         
1  Haesan 45
5  Pharitaya 43
4  Libertas Omnium Maximus 41
5  Pharitaya 45
1  Haesan 43
2  Eiria 45
3  Slokais Islands 45
6  Misumi 33
3  Slokais Islands 31 Bronze medal
2  Eiria 45
3  Slokais Islands 45
5  Pharitaya 35

Men's Individual Foil[edit | edit source]

Quarterfinals Semifinals Finals
         
1 Haesan C. Martinet 15
5 Libertas Omnium Maximus Yun S. 7
4 Misumi I. Hoshino 12
5 Libertas Omnium Maximus Yun S. 15
1 Haesan C. Martinet 15
2 Slokais Islands E. Moreno-Chow 14
3 Pharitaya S. Luecha 5
6 Auria R. Lapinš 15
6 Auria R. Lapinš 13 Bronze medal
2 Slokais Islands E. Moreno-Chow 15
2 Slokais Islands E. Moreno-Chow 15 5 Libertas Omnium Maximus Yun S. 7
7 Eiria M. Vilsons 9 6 Auria R. Lapinš 15

Women's Individual Foil[edit | edit source]

Quarterfinals Semifinals Finals
         
1 Haesan A. Sabaly 15
5 Misumi T. Suzuki 4
4 Pharitaya K. Mani 9
5 Misumi T. Suzuki 15
1 Haesan A. Sabaly 15
2 Libertas Omnium Maximus S. Wade-Bell 10
3 Slokais Islands S. Bellfor 11
6 Auria A. Girard 15
6 Auria A. Girard 6 Bronze medal
2 Libertas Omnium Maximus S. Wade-Bell 15
2 Libertas Omnium Maximus S. Wade-Bell 15 5 Misumi T. Suzuki 15
7 Eiria N. Barō 9 6 Auria A. Girard 10

Mixed Team Foil[edit | edit source]

Quarterfinals Semifinals Finals
         
1  Haesan 45
4  Pharitaya 40
4  Pharitaya 45
5  Misumi 39
1  Haesan 45
2  Libertas Omnium Maximus 38
3  Slokais Islands 45
6  Eiria 40
3  Slokais Islands 43 Bronze medal
2  Libertas Omnium Maximus 45
3  Slokais Islands 45
4  Pharitaya 29