Eirian Council of Ministers: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 8: Line 8:
!Office !! Name !! Term !! Party  
!Office !! Name !! Term !! Party  
|-
|-
| [[Vice Chancellor of Eiria|Vice Chancellor]] || [[Lynn Morrin]] || 2022-Incumbent || [[Moderate Right Party (Eiria)|Moderate Right]]
| [[Vice Chancellor of Eiria|Vice Chancellor]] || [[Dr. Amelē Ward]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]]  
|-
|-
| [[Minister of Diplomacy (Eiria)| Minister of Diplomacy]] || [[Alice Lanćaster]] || 2015-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
| [[Minister of Diplomacy (Eiria)| Minister of Diplomacy]] || [[Čarles Danton]] || 2024-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
|-
|-
| [[Minister of Justice (Eiria)|Minister of Justice]] || [[Denis Krievinš]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]  
| [[Minister of Justice (Eiria)|Minister of Justice]] || [[Denis Krievinš]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]  
|-
|-
| [[Minister of Defense (Eiria)| Minister of Defense]] || [[Steven Brun]] || 2022-Incumbent || [[Moderate Right Party (Eiria)|Moderate Right]]
| [[Minister of Defense (Eiria)| Minister of Defense]] || [[Dr. Alanja Severn]] || 2024-Incumbent || [[Eirian Centrist Party|Centrist Party]]
|-
|-
| [[Minister of the Economy (Eiria)| Minister of the Economy]] || [[Amelē Ward]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]]  
| [[Minister of the Economy (Eiria)| Minister of the Economy]] || [[Kaleb Zevē]] || 2024-Incumbent || [[Moderate Right Party (Eiria)|Moderate Right]]
|-
|-
| [[Minister of Labor (Eiria)| Minister of Labor]] || [[Ćorrine Turner]] || 2020-Incumbent || [[Green Party (Eiria)|Green Party]]  
| [[Minister of Labor (Eiria)| Minister of Labor]] || [[Paulus Berke]] || 2024-Incumbent || [[Green Party (Eiria)|Green Party]]  
|-
|-
| [[Minister of Construction and Physical Development (Eiria)| Minister of Construction and Physical Development]] || [[Charles Maršal]] || 2020-Incumbent || [[Green Party (Eiria)|Green Party]]
| [[Minister of Construction and Physical Development (Eiria)| Minister of Construction and Physical Development]] || [[Čarles Maršal]] || 2020-Incumbent || [[Green Party (Eiria)|Green Party]]
|-
|-
| [[Minister of Intelligence (Eiria)| Minister of Intelligence]] || [[Oliver Karklins]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]]
| [[Minister of Intelligence (Eiria)| Minister of Intelligence]] || [[Sara Ainina]] || 2024-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
|-
|-
| [[Minister of Agriculture and Natural Resources (Eiria)| Minister of Agriculture and Natural Resources]] || [[Vilars Lusis]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]]
| [[Minister of Agriculture and Natural Resources (Eiria)| Minister of Agriculture and Natural Resources]] || [[Juris Alvare]] || 2024-Incumbent || [[Moderate Right Party (Eiria)|Moderate Right]]  
|-
|-
| [[Minister of Scientific Development (Eiria)| Minister of Scientific Development]] || [[Dr. Emily Thōrn]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
| [[Minister of Scientific Development (Eiria)| Minister of Scientific Development]] || [[Dr. Emily Thōrn]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
|-
|-
| [[Minister of Health (Eiria)| Minister of Health]] || [[Dr. Inka Leru]] || 2016-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
| [[Minister of Health (Eiria)| Minister of Health]] || [[Lilija Everta]] || 2024-Incumbent || [[Eirian Centrist Party|Centrist Party]]
|-
|-
| [[Minister of Culture (Eiria)| Minister of Culture]] || [[Mathīas Stīer]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
| [[Minister of Culture (Eiria)| Minister of Culture]] || [[Kristēna Duvar]] || 2024-Incumbent || [[Eirian Centrist Party|Centrist Party]]
|-
|-
| [[Minister of the Environment (Eiria)| Minister of the Environment]] || [[Janis Abolinš]] || 2022-Incumbent || [[Green Party (Eiria)|Green Party]]
| [[Minister of the Environment (Eiria)| Minister of the Environment]] || [[Janis Abolinš]] || 2022-Incumbent || [[Green Party (Eiria)|Green Party]]
Line 36: Line 36:
| [[Minister of Transport (Eiria)| Minister of Transport]] || [[Anese Wilson]] || 2022-Incumbent || [[Moderate Right Party (Eiria)|Moderate Right]]
| [[Minister of Transport (Eiria)| Minister of Transport]] || [[Anese Wilson]] || 2022-Incumbent || [[Moderate Right Party (Eiria)|Moderate Right]]
|-
|-
| [[Minister of Education (Eiria)| Minister of Education]] || [[Daniel Ričardson]] || 2022-Incumbent || [[Green Party (Eiria)|Green Party]]
| [[Minister of Education (Eiria)| Minister of Education]] || [[Dr. Daniel Ričardson]] || 2022-Incumbent || [[Green Party (Eiria)|Green Party]]
|-
|-
| [[Minister of the Caxcanan Union (Eiria)| Minister of the Caxcanan Union]] || [[William Lanćaster]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
| [[Minister of the Caxcanan Union (Eiria)| Minister of the Caxcanan Union]] || [[Renata Kalina]] || 2024-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]]
|}
|}


Line 51: Line 51:
| [[National Security Advisor (Eiria)| National Security Advisor]] || [[Zoē Prōvost]] || 2022-Incumbent  
| [[National Security Advisor (Eiria)| National Security Advisor]] || [[Zoē Prōvost]] || 2022-Incumbent  
|-
|-
| [[Chair of the Council of Generals (Eiria)| Chair of the Council of Generals]] || [[Gen. Aleksander Ezerinš]] || 2022-Incumbent
| [[Chair of the Council of Nine (Eiria)| Chair of the Council of Nine]] || [[Gen. Aleksander Ezerinš]] || 2022-Incumbent
|-
|-
| [[Ambassador to the League of IDU Nations (Eiria)| Ambassador to the League of IDU Nations]] || [[Markus Kaltē]] || 2023-Incumbent
| [[Ambassador to the League of IDU Nations (Eiria)| Ambassador to the League of IDU Nations]] || [[Markus Kaltē]] || 2023-Incumbent
|-
|-
| [[Director of the Government Accountability Office (Eiria)| Director of the Government Accountability Office]] || [[Amanda Neri]] || 2021-Incumbent
| [[First Lawyer of Eiria]] || [[Kuištlē Adzinē]] || 2022-Incumbent
|-
| [[Director of the Government Accountability Bureau (Eiria)| Director of the Government Accountability Bureau]] || [[Amanda Neri]] || 2021-Incumbent
|}
|}



Latest revision as of 15:47, 18 June 2024

The Council of Ministers of Eiria (Kōnsal dei Ministrēsei dei Eiria), informally known as the Eirian Cabinet, is the primary advisory council to the Chancellor and one of two principal bodies of the Eirian executive branch (the other being the Office of the Chancellor). The Council is made up of the Vice Chancellor, the heads of the fourteen basic government ministries, as well as the Minister of the Union of Caxcanan States. Additionally, certain officials (such as the LIDUN ambassador as well as the Chancellor's Chief of Staff, First Lawyer, and National Security Advisor) often sit in on meetings, however they are not entitled to this status constitutionally, and are not in the line of succession to the Chancellory.


Current Members[edit | edit source]

Office Name Term Party
Vice Chancellor Dr. Amelē Ward 2022-Incumbent Centrist Party
Minister of Diplomacy Čarles Danton 2024-Incumbent Moderate Left
Minister of Justice Denis Krievinš 2022-Incumbent Moderate Left
Minister of Defense Dr. Alanja Severn 2024-Incumbent Centrist Party
Minister of the Economy Kaleb Zevē 2024-Incumbent Moderate Right
Minister of Labor Paulus Berke 2024-Incumbent Green Party
Minister of Construction and Physical Development Čarles Maršal 2020-Incumbent Green Party
Minister of Intelligence Sara Ainina 2024-Incumbent Moderate Left
Minister of Agriculture and Natural Resources Juris Alvare 2024-Incumbent Moderate Right
Minister of Scientific Development Dr. Emily Thōrn 2022-Incumbent Moderate Left
Minister of Health Lilija Everta 2024-Incumbent Centrist Party
Minister of Culture Kristēna Duvar 2024-Incumbent Centrist Party
Minister of the Environment Janis Abolinš 2022-Incumbent Green Party
Minister of Transport Anese Wilson 2022-Incumbent Moderate Right
Minister of Education Dr. Daniel Ričardson 2022-Incumbent Green Party
Minister of the Caxcanan Union Renata Kalina 2024-Incumbent Moderate Left

Members not in line of succession

Office Name Term
Chief of Staff to the Chancellor Julius Riekstins 2022-Incumbent
National Security Advisor Zoē Prōvost 2022-Incumbent
Chair of the Council of Nine Gen. Aleksander Ezerinš 2022-Incumbent
Ambassador to the League of IDU Nations Markus Kaltē 2023-Incumbent
First Lawyer of Eiria Kuištlē Adzinē 2022-Incumbent
Director of the Government Accountability Bureau Amanda Neri 2021-Incumbent