National House of State: Difference between revisions
(Created page with "{{Infobox legislature | name = National House of State | native_name = 大名評議会 | native_name_lang = Sansongian | transcription_name = | legislature = | coa_pic = | coa_res = 150px | coa_alt = | coa_caption = | logo_pic = | logo_res = | logo_alt = | logo_caption = | house_type = Bicameral | body = | jurisdiction = | houses...") |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 65: | Line 65: | ||
| political_groups1 = '''Government (25)''' | | political_groups1 = '''Government (25)''' | ||
{{ublist|class=nowrap | {{ublist|class=nowrap | ||
| {{Color box|#649c4c|border=darkgray}} Liberal Party of Lao Sansong ( | | {{Color box|#649c4c|border=darkgray}} Liberal Party of Lao Sansong (20) | ||
| {{Color box|#EBA818|border=darkgray}} Democratic Minjian Party ( | | {{Color box|#EBA818|border=darkgray}} Democratic Minjian Party (4) | ||
| {{Color box|#DFD956|border=darkgray}} Land and Life Party (1) | | {{Color box|#DFD956|border=darkgray}} Land and Life Party (1) | ||
<br />'''Opposition (9)''' | <br />'''Opposition (9)''' | ||
| {{Color box|#2B60E3|border=darkgray}} Democratic | | {{Color box|#2B60E3|border=darkgray}} Democratic Arikata Party (7) | ||
| {{Color box|#E9614E|border=darkgray}} Socialist Workers Party (1) | | {{Color box|#E9614E|border=darkgray}} Socialist Workers Party (1) | ||
| {{Color box|#9AEADF|border=darkgray}} | | {{Color box|#9AEADF|border=darkgray}} Gochullyeog Party (1) | ||
}} | }} | ||
| political_groups2 = '''Government ( | | political_groups2 = '''Government (108)''' | ||
{{ublist|class=nowrap | {{ublist|class=nowrap | ||
| {{Color box|#649c4c|border=darkgray}} Ribereau Zenkou Alliance ( | | {{Color box|#649c4c|border=darkgray}} Ribereau Zenkou Alliance {{efn|Includes Liberal Party (63) and Monobe Democratic Party (5)}} (68) | ||
| {{Color box|#EBA818||border=darkgray}} | | {{Color box|#EBA818||border=darkgray}} Kohel Alliance {{efn|Includes Democratic Minjian (9) and Renew! (1)}}(10) | ||
| {{Color box|#9AB6EA|border=darkgray}} Banpu Cares | | {{Color box|#9AB6EA|border=darkgray}} Banpu Cares For Our Children!{{efn|Includes Banpu Cares (7) and Education Alliance (3)}} (10) | ||
| {{Color box|#CDD8EC|border=darkgray}} United Arms Forum/Peoples Rally (8) | | {{Color box|#CDD8EC|border=darkgray}} United Arms Forum/Peoples Rally {{efn|Includes United Arms Forum (3) and People's Rally (5)}} (8) | ||
<br />'''Opposition ( | | {{Color box|#F39C12|border=darkgray}} Industry and Farmers Alliance {{efn|Includes Fianance Indpedents (3), Farmer's Unite (4), Takeda Solutions (3), Our Strength (2)}} (12) | ||
| {{Color box|#F20F2E|border=darkgray}} United Left (32) | <br />'''Opposition (78)''' | ||
| {{Color box|#0FD3F2|border=darkgray}} | | {{Color box|#F20F2E|border=darkgray}} United Left (32) {{efn|Offical Oposition, consists of Socialist Workers (19), Communist Party (12) and Women's Progress (1)}} | ||
| {{Color box|#9AEADF|border=darkgray}} Gochullyeog | | {{Color box|#0FD3F2|border=darkgray}} Democratic Arikata Party/Good Government Party {{efn|Democratic Arikata (15), Good Government (2)}} (17) | ||
| {{Color box|#9AEADF|border=darkgray}} Gochullyeog Front for Liberty (4) | |||
| {{Color box|#FF1493|border=darkgray}} | | {{Color box|#FF1493|border=darkgray}} Anti-Abo Workers Party (4) | ||
| {{Color box|#EE2200|border=darkgray}} All Sansong Party (7) | | {{Color box|#EE2200|border=darkgray}} All Sansong Party (7) | ||
| {{Color box|grey|border=darkgray}} Independents/Others (14) | | {{Color box|grey|border=darkgray}} Independents/Others {{efn|Shogunate Workers (3), Pyhuawan Order (2), United Fishing (3), Green Party (1), Consiutional Reform (2), Indpendents (3)}} (14) | ||
}} | }} | ||
| committees1 = | | committees1 = | ||
| Line 135: | Line 135: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
The National House of State (Sansongian: 大名評議会) is the parliamentary body of Lao Sansong. It is comprised of a lower house called the Council of Daimyos and the upper house called the House of Wisdom. The Council of Damiyos is elected by a mix of proportional representation | |||
and province-wide first-pass the post as well as seats for the largest companies, the Minjian temple, and the Gochullyeog minority. The House of Wisdom is elected with two first-pass-the-post representatives elected from each of the 17 provinces. | |||
==History== | |||
The National House of State was created after the [[Second Clan War]] to balance the power of the Shogunate, with the first election being held in 1974. The 1974 Election saw the Liberal Democratic Alliance win a majority of seats. This began a 30-year period of LDA control of both houses, only ending in 1997 when the United Left and Democratic Minjian held a coalition. This however ended in 2003, with the LDA once again winning an outright majority. Currently, the House of State is located in Kanjishima City nearby to the Shogunate Castle. | |||
==Structure== | |||
The National House of State is a legislative body intended to pass legislation and act as a political counter-balance to the powers of the Shogunate. The National House of State can block the passage of a Shogun's decree with a 2/3rd's majority, yet the Shogun also has the power to dissolve parliament without parliamentary approval. The House of Wisdom acts as a judicial body, with the body deciding the legality of the Council of Damiyo's legislation and pressing charges for unregulated homicides. The Council of Damiyo however approves the Shogun's appointments to State Ministries. | |||
==Politcal Parties== | |||
{| class="wikitable sortable" | |||
|+Political Parties in Lao Sansong | |||
!Color | |||
!Party Name | |||
!Ideology | |||
!Seats in the House of Wisdom | |||
!Seats in the Council of Damiyos | |||
|- | |||
| style="background-color: #649c4c color:white;" | | |||
|Liberal Party of Lao Sansong | |||
|Conservatism, Nationalism | |||
|20 | |||
|68 | |||
|- | |||
| style="background-color: #FE7F28; color:white;" | | |||
|New Democrats | |||
|Liberalism, Populism | |||
|0 | |||
|3 | |||
|- | |||
| style="background-color: #ebb734; color:white;" | | |||
|Democratic Minjian Party | |||
|Minjian Democracy, Conservatism | |||
|4 | |||
|10 | |||
|- | |||
| style="background-color: #DFD956; color:white;" | | |||
|Land and Life | |||
|Center, Farmer's Rights | |||
|1 | |||
|1 | |||
|- | |||
| style="background-color: #2B60E3; color:white;" | | |||
|Democratic Arikata Party | |||
|Liberalism, Social Liberalism | |||
|7 | |||
|17 | |||
|- | |||
| style="background-color: #0FD3F2; color:white;" | | |||
|Good Government | |||
|Populism, Anti-Corruption | |||
|0 | |||
|1 | |||
|- | |||
| style="background-color: #F20F2E; color:white;" | | |||
|United Left | |||
|Populism, Progressivism | |||
|1 | |||
|30 | |||
|- | |||
| style="background-color: #4BF3BD; color:white;" | | |||
|Gochullyeog Party | |||
|Gochuyellong minority, Center | |||
|1 | |||
|4 | |||
|- | |||
| style="background-color: #FF1493; color:white;" | | |||
|Anti-Abo Workers Party | |||
|Socialism, Anti-Shogunate | |||
|0 | |||
|4 | |||
|- | |||
| style="background-color: #909090; color:white;" | | |||
|United Industry | |||
|Capitalism, political neutrality | |||
|0 | |||
|18 | |||
|- | |||
| style="background-color: #000000; color:white;" | | |||
|All Sansong Party | |||
|Direct-democracy, Anti-Tax, Anti-Federalism | |||
|0 | |||
|7 | |||
|- | |||
|} | |||
==Notes== | |||
{{notelist}} | |||
[[Category:Lao Sansong]] | |||
[[Category: Politics]] | |||
Latest revision as of 10:27, 13 June 2024
National House of State 大名評議会 | |
|---|---|
| Type | |
| Type | Bicameral |
| History | |
| Founded | October 11, 1924 |
| Preceded by | National Advisory Council |
| Leadership | |
Shogun | Yoshnoubu Abo, Independent |
Head of the Council of Daimyos | Yuji Shakotori, Liberal Party of Lao Sansong |
President of the House of Wisdom | Michnori Miyabe, Democratic Minjian Alliance |
| Structure | |
| Seats | 220 members
|
House of Wisdom political groups | Government (25)
|
Council of Daimyos political groups | Government (108)
|
| Elections | |
House of Wisdom voting system | Govenerorate-based popular vote |
Council of Daimyos voting system | Party-list Proportional Representation |
| Meeting place | |
| House of State | |
The National House of State (Sansongian: 大名評議会) is the parliamentary body of Lao Sansong. It is comprised of a lower house called the Council of Daimyos and the upper house called the House of Wisdom. The Council of Damiyos is elected by a mix of proportional representation and province-wide first-pass the post as well as seats for the largest companies, the Minjian temple, and the Gochullyeog minority. The House of Wisdom is elected with two first-pass-the-post representatives elected from each of the 17 provinces.
History[edit | edit source]
The National House of State was created after the Second Clan War to balance the power of the Shogunate, with the first election being held in 1974. The 1974 Election saw the Liberal Democratic Alliance win a majority of seats. This began a 30-year period of LDA control of both houses, only ending in 1997 when the United Left and Democratic Minjian held a coalition. This however ended in 2003, with the LDA once again winning an outright majority. Currently, the House of State is located in Kanjishima City nearby to the Shogunate Castle.
Structure[edit | edit source]
The National House of State is a legislative body intended to pass legislation and act as a political counter-balance to the powers of the Shogunate. The National House of State can block the passage of a Shogun's decree with a 2/3rd's majority, yet the Shogun also has the power to dissolve parliament without parliamentary approval. The House of Wisdom acts as a judicial body, with the body deciding the legality of the Council of Damiyo's legislation and pressing charges for unregulated homicides. The Council of Damiyo however approves the Shogun's appointments to State Ministries.
Politcal Parties[edit | edit source]
| Color | Party Name | Ideology | Seats in the House of Wisdom | Seats in the Council of Damiyos |
|---|---|---|---|---|
| Liberal Party of Lao Sansong | Conservatism, Nationalism | 20 | 68 | |
| New Democrats | Liberalism, Populism | 0 | 3 | |
| Democratic Minjian Party | Minjian Democracy, Conservatism | 4 | 10 | |
| Land and Life | Center, Farmer's Rights | 1 | 1 | |
| Democratic Arikata Party | Liberalism, Social Liberalism | 7 | 17 | |
| Good Government | Populism, Anti-Corruption | 0 | 1 | |
| United Left | Populism, Progressivism | 1 | 30 | |
| Gochullyeog Party | Gochuyellong minority, Center | 1 | 4 | |
| Anti-Abo Workers Party | Socialism, Anti-Shogunate | 0 | 4 | |
| United Industry | Capitalism, political neutrality | 0 | 18 | |
| All Sansong Party | Direct-democracy, Anti-Tax, Anti-Federalism | 0 | 7 |
Notes[edit | edit source]
- ↑ Includes Liberal Party (63) and Monobe Democratic Party (5)
- ↑ Includes Democratic Minjian (9) and Renew! (1)
- ↑ Includes Banpu Cares (7) and Education Alliance (3)
- ↑ Includes United Arms Forum (3) and People's Rally (5)
- ↑ Includes Fianance Indpedents (3), Farmer's Unite (4), Takeda Solutions (3), Our Strength (2)
- ↑ Offical Oposition, consists of Socialist Workers (19), Communist Party (12) and Women's Progress (1)
- ↑ Democratic Arikata (15), Good Government (2)
- ↑ Shogunate Workers (3), Pyhuawan Order (2), United Fishing (3), Green Party (1), Consiutional Reform (2), Indpendents (3)