Ashford Downs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Ashford Downs''', also referred to simply as ''' | {{Infobox settlement | ||
| name = | |||
| native_name = | |||
| native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | |||
| settlement_type = City | |||
| image_skyline = | |||
| image_alt = | |||
| image_caption = | |||
| image_flag = | |||
| flag_alt = | |||
| image_seal = | |||
| seal_alt = | |||
| image_shield = | |||
| shield_alt = | |||
| etymology = Ash trees native to the surrounding area | |||
| nickname = | |||
| motto = | |||
| image_map = | |||
| map_alt = | |||
| map_caption = | |||
| pushpin_map = | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = | |||
| pushpin_label_position = | |||
| coordinates = <!-- {{Coord}} --> | |||
| coor_pinpoint = | |||
| coordinates_footnotes = | |||
| subdivision_type = Country | |||
| subdivision_name = | |||
| subdivision_type1 = | |||
| subdivision_name1 = | |||
| subdivision_type2 = | |||
| subdivision_name2 = | |||
| subdivision_type3 = | |||
| subdivision_name3 = | |||
| established_title = Settled | |||
| established_date = 1760s | |||
| founder = | |||
| seat_type = | |||
| seat = | |||
| government_footnotes = | |||
| government_type = | |||
| governing_body = | |||
| leader_party = Liberal Coalition | |||
| leader_title = Mayor | |||
| leader_name = Richard Sandrokos | |||
| leader_title1 = | |||
| leader_name1 = | |||
| leader_title2 = | |||
| leader_name2 = | |||
| leader_title3 = | |||
| leader_name3 = | |||
| leader_title4 = | |||
| leader_name4 = | |||
| legislature = | |||
| upper_house = | |||
| lower_house = | |||
| unit_pref = Metric | |||
<!-- ALL fields with measurements have automatic unit conversion --> | |||
<!-- for references: use <ref> tags -->| area_footnotes = | |||
| area_urban_footnotes = <!-- <ref> </ref> --> | |||
| area_rural_footnotes = <!-- <ref> </ref> --> | |||
| area_metro_footnotes = <!-- <ref> </ref> --> | |||
| area_magnitude = <!-- <ref> </ref> --> | |||
| area_note = | |||
| area_water_percent = | |||
| area_rank = | |||
| area_blank1_title = | |||
| area_blank2_title = <!-- square kilometers --> | |||
| area_total_km2 = 287 | |||
| area_land_km2 = | |||
| area_water_km2 = | |||
| area_urban_km2 = | |||
| area_rural_km2 = | |||
| area_metro_km2 = | |||
| area_blank1_km2 = | |||
| area_blank2_km2 = <!-- hectares --> | |||
| area_total_ha = | |||
| area_land_ha = | |||
| area_water_ha = | |||
| area_urban_ha = | |||
| area_rural_ha = | |||
| area_metro_ha = | |||
| area_blank1_ha = | |||
| area_blank2_ha = | |||
| length_km = | |||
| width_km = | |||
| dimensions_footnotes = | |||
| elevation_footnotes = | |||
| elevation_m = | |||
| population_as_of = 2020 | |||
| population_footnotes = | |||
| population_total = 261,430 | |||
| population_density_km2 = auto | |||
| population_note = | |||
| population_demonym = | |||
| timezone1 = | |||
| utc_offset1 = | |||
| timezone1_DST = | |||
| utc_offset1_DST = | |||
| postal_code_type = | |||
| postal_code = | |||
| area_code_type = | |||
| area_code = | |||
| iso_code = | |||
| website = <!-- {{URL|example.com}} --> | |||
| footnotes = | |||
}} | |||
'''Ashford Downs''', also referred to simply as '''Ashford''', is the largest city in [[Vircetta]], [[Libertas Omnium Maximus]]. | |||
[[category: Libertas Omnium Maximus]] | [[category: Libertas Omnium Maximus]] | ||
[[Category:Cities of Libertas Omnium Maximus]] | |||
Latest revision as of 15:49, 6 March 2024
Ashford Downs | |
|---|---|
City | |
| Etymology: Ash trees native to the surrounding area | |
| Settled | 1760s |
| Government | |
| • Mayor | Richard Sandrokos (Liberal Coalition) |
| Area | |
| • Total | 287 km2 (111 sq mi) |
| Population (2020) | |
| • Total | 261,430 |
| • Density | 910/km2 (2,400/sq mi) |
Ashford Downs, also referred to simply as Ashford, is the largest city in Vircetta, Libertas Omnium Maximus.