New Hertfordshire: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = Unified Realms of New Hertfordshire |common_name = New Hertfordshire |image_flag = Flag of New Hertfordshire.png |alt_flag = Flag of New Hertfordshire |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem =...") |
No edit summary |
||
| Line 33: | Line 33: | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = Herts | |demonym = Herts | ||
|government_type = | |government_type = Federal parliamentary republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = | ||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 357,592 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 0.4 | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
| Line 65: | Line 65: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 84,432,670 | ||
|population_census_year = | |population_census_year = 2016 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
Latest revision as of 14:57, 9 August 2023
Unified Realms of New Hertfordshire | |
|---|---|
|
Flag | |
| Official languages | English |
| Demonym(s) | Herts |
| Government | Federal parliamentary republic |
| Area | |
• Total | 357,592 km2 (138,067 sq mi) |
• Water (%) | 0.4 |
| Population | |
• 2016 census | 84,432,670 |