Munsteran: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = Independent Republic of Munsteran |common_name = Munsteran |image_flag = Flag of Munsteran.png |alt_flag = Flag of Munsteran |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem = <!--''name of/link to an...") |
No edit summary |
||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 1,010,408 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 0.7 | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 105,163,988 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2022 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Latest revision as of 14:55, 9 August 2023
Independent Republic of Munsteran | |
|---|---|
|
Flag | |
| Capital | Corkora |
| Official languages | English |
| Demonym(s) | Munsterani |
| Government | Unitary parliamentary republic |
| Area | |
• Total | 1,010,408 km2 (390,121 sq mi) |
• Water (%) | 0.7 |
| Population | |
• 2022 estimate | 105,163,988 |