Supply-class fleet support ship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 51: | Line 51: | ||
| Ship aircraft = aircraft | | Ship aircraft = aircraft | ||
| Ship aircraft facilities = facilities | | Ship aircraft facilities = facilities | ||
}} | }} | ||
{{Infobox ship characteristics | {{Infobox ship characteristics | ||
| Line 68: | Line 67: | ||
*sensor 2 | *sensor 2 | ||
*sensor 3 | *sensor 3 | ||
| Ship aircraft = aircraft | | Ship aircraft = aircraft | ||
| Ship aircraft facilities = facilities | | Ship aircraft facilities = facilities | ||
}} | }} | ||
|} | |} | ||
| Line 87: | Line 76: | ||
[[File:Supply-class 3.jpg|300px]] | [[File:Supply-class 3.jpg|300px]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Novella Islands Navy]] | |||
Latest revision as of 07:19, 10 April 2023
Supply-class XYZ providing replenishment to the Aturia-class ABC
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | Operator |
| Preceded by | Class before |
| Succeeded by | Class after |
| Subclasses | subclass |
| Cost | cost |
| Built | Built range |
| In commission | commission range |
| Planned | total plan # |
| Completed | total complete # |
| Cancelled | cancelled # |
| Active | active # |
| Laid up | laid up # |
| Lost | lost # |
| Retired | retired # |
| Preserved | preserved # |
| General characteristics (combat variant) | |
| Type | ship type |
| Displacement | displacement |
| Length | length |
| Beam | beam |
| Draught | draught |
| Propulsion | propulsion |
| Speed | speed |
| Range | range |
| Complement | complement |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Armour | armour |
| Aircraft carried | aircraft |
| Aviation facilities | facilities |
| General characteristics (humanitarian variant) | |
| Type | ship type |
| Displacement | displacement |
| Length | length |
| Beam | beam |
| Draught | draught |
| Propulsion | propulsion |
| Speed | speed |
| Range | range |
| Complement | complement |
| Sensors and processing systems |
|
| Aircraft carried | aircraft |
| Aviation facilities | facilities |