Template:Infobox WA resolution/doc: Difference between revisions
m (1 revision imported) |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | <!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | ||
This template can be used to display a summary of [[ | This template can be used to display a summary of [[World Assembly]] [[General Assembly (World Assembly)|General Assembly]] and [[Security Council (World Assembly)|Security Council]] resolutions. | ||
== Usage == | == Usage == | ||
{{Generic template demo |_display=italics |meeting |code |document | | {{Generic template demo |_display=italics |meeting |code |document |title |for=[{{thinsp|''for''}}] |against=[{{thinsp|''against''}}] |abstention=[{{thinsp|''abstention''}}] |absent=[{{thinsp|''absent''}}] |result |status}} | ||
{{clear}} | {{clear}} | ||
| Line 23: | Line 23: | ||
"date": { | "date": { | ||
"required": true, | "required": true, | ||
"description": "The date and month the resolution was | "description": "The date and month the resolution was passed" | ||
}, | }, | ||
"year": { | "year": { | ||
"required": true, | "required": true, | ||
"description": "The year the resolution was voted on" | "description": "The year the resolution was voted on" | ||
}, | }, | ||
"code": { | "code": { | ||
"description": "The official code given to the resolution" | "required": true, | ||
"description": "The official code given to the resolution (e.g. GA#30)" | |||
}, | }, | ||
"document": { | "document": { | ||
"description": "A link to the resolution text | "description": "A link to the resolution text" | ||
}, | }, | ||
"for": { | "for": { | ||
| Line 43: | Line 42: | ||
}, | }, | ||
"abstention": { | "abstention": { | ||
"description": "How many member states abstained" | "description": "How many member states abstained" | ||
}, | }, | ||
"absent": { | "absent": { | ||
"description": "How many member states were absent" | "description": "How many member states were absent" | ||
}, | }, | ||
"against": { | "against": { | ||
| Line 56: | Line 51: | ||
"description": "How many member states voted against the resolution" | "description": "How many member states voted against the resolution" | ||
}, | }, | ||
" | "title": { | ||
"description": "The | "description": "The title of the resolution" | ||
}, | }, | ||
"result": { | "result": { | ||
"required": true, | "required": true, | ||
"description": "Use 'Adopted', 'Failed' or ' | "description": "Use 'Adopted', 'Failed' or 'Discarded by [[World Assembly Secretariat|Secretariat]]'" | ||
}, | |||
"status": { | |||
"required": true, | |||
"description": "Use 'Extant' or 'Repealed'" | |||
}, | }, | ||
"image": { | "image": { | ||
| Line 79: | Line 78: | ||
===Syntax=== | ===Syntax=== | ||
<pre> | <pre> | ||
{{Infobox | {{Infobox WA resolution | ||
| number = | | number = | ||
| organ = | | organ = | ||
| date = | | date = | ||
| year = | | year = | ||
| code = | | code = | ||
| document = | | document = | ||
| Line 90: | Line 88: | ||
| abstention = | | abstention = | ||
| absent = | | absent = | ||
| against = | | against = | ||
| | | title = | ||
| result = | | result = | ||
| status = | |||
| image = | | image = | ||
| caption = | | caption = | ||
| Line 100: | Line 98: | ||
===Example=== | ===Example=== | ||
{{Infobox | {{Infobox WA resolution | ||
| number = | | number = 432 | ||
| organ = | | organ = GA | ||
| date = | | date = 07 June | ||
| year = | | year = 2018 | ||
| code = GA#432 | |||
| code = | |||
| document = | | document = | ||
| for = | | for = 11,231 | ||
| against = 6,925 | |||
| against = | | title = Preventing Desertification | ||
| | |||
| result = Adopted | | result = Adopted | ||
| status = Extant | |||
| image = | | image = | ||
| caption = | | caption = | ||
| Line 118: | Line 115: | ||
<pre> | <pre> | ||
{{Infobox | {{Infobox WA resolution | ||
| number = | | number = 432 | ||
| organ = | | organ = GA | ||
| date = | | date = 07 June | ||
| year = | | year = 2018 | ||
| code = GA#432 | |||
| code = | |||
| document = | | document = | ||
| for = | | for = 11,231 | ||
| against = 6,925 | |||
| against = | | title = Preventing Desertification | ||
| | |||
| result = Adopted | | result = Adopted | ||
| status = Extant | |||
| image = | | image = | ||
| caption = | | caption = | ||
| Line 136: | Line 132: | ||
</pre> | </pre> | ||
{{clear}} | {{clear}} | ||
Latest revision as of 16:18, 12 December 2021
| This is a documentation subpage for Template:Infobox WA resolution. It contains usage information, categories and other content that is not part of the original template page. |
This template can be used to display a summary of World Assembly General Assembly and Security Council resolutions.
Usage[edit source]
| WA (World Assembly) Resolution {{{number}}} | |
|---|---|
| Date | {{{date}}} {{{year}}} |
| Code | code ([document Document]) |
| Title | title |
Voting summary | [ for ] voted for [ against ] voted against [ abstention ] abstained [ absent ] absent |
| Result | result |
| Status | status |
Parameters[edit source]
TemplateData for Infobox WA resolution
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| number | number | The number of the resolution | Unknown | required |
| organ | organ | Use 'SC' for Security Council or 'GA' for General Assembly | Unknown | required |
| date | date | The date and month the resolution was passed | Unknown | required |
| year | year | The year the resolution was voted on | Unknown | required |
| code | code | The official code given to the resolution (e.g. GA#30) | Unknown | required |
| document | document | A link to the resolution text | Unknown | optional |
| for | for | How many member states voted for the resolution | Unknown | required |
| abstention | abstention | How many member states abstained | Unknown | optional |
| absent | absent | How many member states were absent | Unknown | optional |
| against | against | How many member states voted against the resolution | Unknown | required |
| title | title | The title of the resolution | Unknown | optional |
| result | result | Use 'Adopted', 'Failed' or 'Discarded by [[World Assembly Secretariat|Secretariat]]' | Unknown | required |
| status | status | Use 'Extant' or 'Repealed' | Unknown | required |
| image | image | A suitable image | Unknown | optional |
| caption | caption | A caption for the image | Unknown | optional |
| votemap | votemap | A map of the vote | Unknown | optional |
Syntax[edit source]
{{Infobox WA resolution
| number =
| organ =
| date =
| year =
| code =
| document =
| for =
| abstention =
| absent =
| against =
| title =
| result =
| status =
| image =
| caption =
}}
Example[edit source]
| WA General Assembly Resolution 432 | |
|---|---|
| Date | 07 June 2018 |
| Code | GA#432 |
| Title | Preventing Desertification |
Voting summary | 11,231 voted for 6,925 voted against |
| Result | Adopted |
| Status | Extant |
{{Infobox WA resolution
| number = 432
| organ = GA
| date = 07 June
| year = 2018
| code = GA#432
| document =
| for = 11,231
| against = 6,925
| title = Preventing Desertification
| result = Adopted
| status = Extant
| image =
| caption =
}}