Zeramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Gladysynthia (talk | contribs) No edit summary |
||
| Line 111: | Line 111: | ||
}} | }} | ||
Zeramon is the capital of and second-largest city in the Gladysynthian province of Zeramoa. It is the | Zeramon is the capital of and second-largest city in the Gladysynthian province of Zeramoa. It is the sixth-largest metropolitan area by population in all of Gladysynthia. According to the 2015 National Census, the population of Zeramoa was 4,292,000. | ||
[[Category:Gladysynthia]][[Category:Cities]][[Category:Cities in Gladysynthia]] | [[Category:Gladysynthia]][[Category:Cities]][[Category:Cities in Gladysynthia]] | ||
Latest revision as of 14:14, 3 March 2020
The City of Zeramon | |
|---|---|
| File:Montage Johannesburg.jpg | |
| Country | Gladysynthia |
| Government | |
| • Type | Mayor, City Council |
| • Mayor | Leandro Holcomb |
| Area | |
| • Total | 479.09 km2 (184.98 sq mi) |
| • Land | 454.38 km2 (175.44 sq mi) |
| • Water | 24.71 km2 (9.54 sq mi) |
| Elevation | 179 m (587 ft) |
| Population (2015) | |
| • Total | 4,292,000 |
| • Density | 9,000/km2 (23,000/sq mi) |
| Demonym | Zeramoan |
Zeramon is the capital of and second-largest city in the Gladysynthian province of Zeramoa. It is the sixth-largest metropolitan area by population in all of Gladysynthia. According to the 2015 National Census, the population of Zeramoa was 4,292,000.