Laurence Clarkson: Difference between revisions
Gladysynthia (talk | contribs) No edit summary |
Gladysynthia (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Laurence Patrick Clarkson was the first Premiere of the United Provinces of Gladysynthia. He served one term from 1941 until 1948 after being elected from the province of Pteranim. Prior to serving as Premiere, he served as a General in the United Gladysynthian Army and 15 total years of military service. | {{Infobox officeholder | ||
| honorific_prefix = | |||
| name = Laurence Clarkson | |||
| native_name = <!--The person's name in their own language, if different.--> | |||
| native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | |||
| honorific_suffix = | |||
| image = | |||
| image_size = | |||
| image_upright = | |||
| smallimage = | |||
| alt = | |||
| caption = | |||
| order = 1st | |||
| office = Premiere of Gladysynthia | |||
| term_start = 1941 | |||
| term_end = 1948 | |||
| alongside = | |||
| monarch = | |||
| president = | |||
| governor_general = | |||
| primeminister = | |||
| taoiseach = | |||
| chancellor = | |||
| governor = | |||
| vicepresident = | |||
| viceprimeminister = | |||
| deputy = | |||
| lieutenant = | |||
| succeeding = | |||
| parliamentarygroup = | |||
| constituency = | |||
| majority = | |||
| predecessor = | |||
| successor = [[Anthony Marsden]] | |||
| prior_term = | |||
| order2 = | |||
| office2 = | |||
| term_start2 = | |||
| term_end2 = | |||
| alongside2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| monarch2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| president2 = | |||
| governor_general2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| primeminister2 = | |||
| chancellor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| taoiseach2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| governor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| vicepresident2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| viceprimeminister2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| deputy2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| lieutenant2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| predecessor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| successor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | |||
| constituency2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| majority2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| order3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| office3 = | |||
| term_start3 = | |||
| term_end3 = | |||
| alongside3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| monarch3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| president3 = | |||
| governor_general3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| primeminister3 = | |||
| chancellor3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| taoiseach3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| governor3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| vicepresident3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| viceprimeminister3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| deputy3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| lieutenant3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| succeeding3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| predecessor3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| successor3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| parliamentarygroup3= <!--Can be repeated up to 16 times by changing the number--> | |||
| constituency3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| majority3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| prior_term3 = <!--Can be repeated up to 16 times by changing the number--> | |||
| pronunciation = | |||
| birth_name = | |||
| birth_date = | |||
| birth_place = | |||
| death_date = June 21, 1982 | |||
| death_place = [[Ponamu]], Pteranim | |||
| death_cause = Natural Causes | |||
| resting_place = | |||
| resting_place_coordinates = | |||
| citizenship = | |||
| nationality = Gladysynthian | |||
| party = | |||
| otherparty = <!--For additional political affiliations--> | |||
| height = | |||
| spouse = | |||
| partner = <!--For those with a domestic partner and not married--> | |||
| relations = | |||
| children = | |||
| parents = | |||
| mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| residence = | |||
| education = | |||
| alma_mater = | |||
| occupation = | |||
| profession = | |||
| known_for = | |||
| salary = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| cabinet = | |||
| committees = | |||
| portfolio = | |||
| awards = <!-- For civilian awards - appears as "Awards" if |mawards= is not set --> | |||
| blank1 = | |||
| data1 = | |||
| blank2 = | |||
| data2 = | |||
| blank3 = | |||
| data3 = | |||
| blank4 = | |||
| data4 = | |||
| blank5 = | |||
| data5 = | |||
| signature = | |||
| signature_alt = | |||
| website = | |||
<!--Military service--> | |||
| nickname = | |||
| allegiance = | |||
| branch = Army | |||
| serviceyears = 1926-1941 | |||
| rank = General | |||
| unit = | |||
| commands = | |||
| battles = | |||
| mawards = <!-- for military awards - appears as "Awards" if |awards= is not set --> | |||
| military_blank1 = | |||
| military_data1 = | |||
| military_blank2 = | |||
| military_data2 = | |||
| military_blank3 = | |||
| military_data3 = | |||
| military_blank4 = | |||
| military_data4 = | |||
| military_blank5 = | |||
| military_data5 = | |||
<!--Embedded templates / Footnotes--> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| footnotes = | |||
}} | |||
'''Laurence Patrick Clarkson''' was the first [[Premiere of Gladysynthia|Premiere]] of the United Provinces of [[Gladysynthia]]. He served one term from 1941 until 1948 after being elected from the province of Pteranim. Prior to serving as Premiere, he served as a General in the United Gladysynthian Army and 15 total years of military service. As Premiere, Clarkson focused on bringing the provinces closer together and giving citizens high influence in the federal government. His leadership during the seven day [[1945 Danaska Conflict]] drew criticism due to the poor management of the military, though he did succeed in bringing the nation closer towards a unified patriotism. | |||
Clarkson passed away on June 21, 1982 in his hometown of [[Ponamu]], Pteranim. As soon as the news began to spread, the federal government immediately ordered all national and provincial flags to be flown at half-staff for a month until July 31. Following his death, Clarkson's family and the federal government hosted his funeral under the Capitol Rotunda in [[Mönusÿnthys]]. He was buried in the Willow Garden Cemetery in Ponamu on June 28, 1982. | |||
[[Category:People]][[Category:Politics]][[Category:Gladysynthia]] | |||
Latest revision as of 13:10, 2 March 2020
| Laurence Clarkson | |
|---|---|
| 1st Premiere of Gladysynthia | |
| In office 1941–1948 | |
| Succeeded by | Anthony Marsden |
| Personal details | |
| Died | June 21, 1982 Ponamu, Pteranim |
| Cause of death | Natural Causes |
| Nationality | Gladysynthian |
| Military service | |
| Service/branch | Army |
| Years of service | 1926-1941 |
| Rank | General |
Laurence Patrick Clarkson was the first Premiere of the United Provinces of Gladysynthia. He served one term from 1941 until 1948 after being elected from the province of Pteranim. Prior to serving as Premiere, he served as a General in the United Gladysynthian Army and 15 total years of military service. As Premiere, Clarkson focused on bringing the provinces closer together and giving citizens high influence in the federal government. His leadership during the seven day 1945 Danaska Conflict drew criticism due to the poor management of the military, though he did succeed in bringing the nation closer towards a unified patriotism.
Clarkson passed away on June 21, 1982 in his hometown of Ponamu, Pteranim. As soon as the news began to spread, the federal government immediately ordered all national and provincial flags to be flown at half-staff for a month until July 31. Following his death, Clarkson's family and the federal government hosted his funeral under the Capitol Rotunda in Mönusÿnthys. He was buried in the Willow Garden Cemetery in Ponamu on June 28, 1982.