Bobsled at the Olympics
Bobsled has been featured at every iteration of the Olympics thus far.
2019 Shuell Olympiad
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Eiria | 1 | 1 | 0 | 2 | 5 |
| Libertas Omnium Maximus | 1 | 0 | 1 | 2 | 4 |
| Lavender County | 0 | 1 | 1 | 2 | 3 |
| North Cross | 1 | 0 | 0 | 1 | 3 |
| Zamastan | 0 | 1 | 0 | 1 | 2 |
| Shuell | 0 | 0 | 1 | 1 | 1 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Two Person | Gerald Stafford, Paul Schmidt (Eiria) | Zam 2-Bobsled Team (Zamastan) | The LOM Rage (LOM) |
| Women's Two Person | Bjorga and Noelle Strom (North Cross) | Aretha Johnson, Angelica Tempson (Eiria) | Team Lavender (Lavender Country) |
| Men's Four Person | The Legion of LOM (LOM) | Team Lavender (Lavender Country) | BSL-2 (Shuell) |
==2021 New Riga Olympiad