Template:Maximusian Provinces: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
{{Image label|x=-180.0|y=-150.0|scale={{{width|-1}}}|text=[[Bressel Province|Bressel]]}}
{{Image label|x=-180.0|y=-150.0|scale={{{width|-1}}}|text=[[Bressel Province|Bressel]]}}
{{Image label|x=-229.5|y=-143.0|scale={{{width|-1}}}|text=[[Cambria Province|Cambria]]}}
{{Image label|x=-229.5|y=-143.0|scale={{{width|-1}}}|text=[[Cambria Province|Cambria]]}}
{{Image label|x=-270.0|y=-155.0|scale={{{width|-1}}}|text=[[Cennabaile Province|Cennabaile]]}}
{{Image label|x=-270.0|y=-156.0|scale={{{width|-1}}}|text=[[Cennabaile Province|Cennabaile]]}}
{{Image label|x=-72.0|y=-179.0|scale={{{width|-1}}}|text=[[Newcastle Province|Newcastle]]}}
{{Image label|x=-72.0|y=-179.0|scale={{{width|-1}}}|text=[[Newcastle Province|Newcastle]]}}
{{Image label|x=-119.0|y=-167.0|scale={{{width|-1}}}|text=[[Vircetta Province|Vircetta]]}}
{{Image label|x=-119.0|y=-167.0|scale={{{width|-1}}}|text=[[Vircetta Province|Vircetta]]}}
Line 12: Line 12:
{{Image label|x=-215.0|y=-210.0|scale={{{width|-1}}}|text=[[Hampton Province|Hampton]]}}
{{Image label|x=-215.0|y=-210.0|scale={{{width|-1}}}|text=[[Hampton Province|Hampton]]}}
{{Image label|x=-278.0|y=-187.0|scale={{{width|-1}}}|text=[[Scapardie Province|Scapardie]]}}
{{Image label|x=-278.0|y=-187.0|scale={{{width|-1}}}|text=[[Scapardie Province|Scapardie]]}}
{{Image label|x=-96.0|y=-216.0|scale={{{width|-1}}}|text=[[Caporolla Province|Caporolla]]}}
{{Image label|x=-96.0|y=-217.0|scale={{{width|-1}}}|text=[[Caporolla Province|Caporolla]]}}
{{Image label|x=-130.0|y=-250.0|scale={{{width|-1}}}|text=[[Passarelle Province|Passarelle]]}}
{{Image label|x=-130.0|y=-250.0|scale={{{width|-1}}}|text=[[Passarelle Province|Passarelle]]}}
{{Image label|x=-190.0|y=-257.0|scale={{{width|-1}}}|text=[[Iustitia Province|Iustitia]]}}
{{Image label|x=-190.0|y=-257.0|scale={{{width|-1}}}|text=[[Iustitia Province|Iustitia]]}}

Revision as of 19:45, 10 December 2025