Iustitia City FC: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox football club | clubname = Iustitia City FC | image = | image_size = | upright = | alt = | caption = | fullname = Iustitia City Football Club | nickname = The Mariners | short name = | founded = 1970 | dissolved = | American = | stadium = Marconi Stadium, Iustitia City | capacity = 60,100 | coordinates = | owntitle = <!--optional, default: Owner --> | owner...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox football club | {{Infobox football club | ||
| clubname = Iustitia City FC | | clubname = Iustitia City FC | ||
| image = | | image =IustitiaCityFC.png | ||
| image_size = | | image_size =200 | ||
| upright = | | upright = | ||
| alt = | | alt = | ||
| Line 63: | Line 63: | ||
| pattern_name3 = <!--optional, default: Third colours --> | | pattern_name3 = <!--optional, default: Third colours --> | ||
| current = | | current = | ||
}}'''Iustitia City Football Club''' is a major-league [[Maximusian]] association football team based in [[Iustitia City]]. They are one of the nation's premier football teams, winning the [[Maximusian League of Association Football|league]] six times, most recently, in 2019. | }}'''Iustitia City Football Club''' is a major-league [[Maximusian]] association football team based in [[Iustitia City]]. They are one of the nation's premier football teams, winning the [[Maximusian League of Association Football|league]] six times, most recently, in 2019. | ||
== History == | |||
== Finances == | |||
== Club Culture == | |||
=== Mascot === | |||
=== Rivalries === | |||
== Roster == | |||
==== Starting Roster (2023-24) ==== | |||
{| class="wikitable" | |||
!No. | |||
!Pos. | |||
!Nation | |||
!Player | |||
|- | |||
|1 | |||
|GK | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Richard Goodwin | |||
|- | |||
|14 | |||
|LB | |||
|{{Flagicon|Gardavasque}} GDV | |||
|John Pomona | |||
|- | |||
|16 | |||
|CB | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|William Saywell | |||
|- | |||
|17 | |||
|RB | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Jacob Weller | |||
|- | |||
|19 | |||
|CDM | |||
|{{Flagicon|Greater Acadia}} GAC | |||
|Jean-Claude Desrosiers | |||
|- | |||
|22 | |||
|CAM | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Zachary Hallman | |||
|- | |||
|26 | |||
|LM | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Daniel Maynard | |||
|- | |||
|28 | |||
|RM | |||
|{{Flagicon|Laeral}} LRL | |||
|Zhang Yǒng | |||
|- | |||
|29 | |||
|CM | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Leonard Rackham | |||
|- | |||
|33 | |||
|RF | |||
|{{Flagicon|Sanctaria}} SCT | |||
|Herbert Cholmondeley | |||
|- | |||
|34 | |||
|LF | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Robert Colter | |||
|} | |||
[[Category:Sports of Libertas Omnium Maximus]] | [[Category:Sports of Libertas Omnium Maximus]] | ||
[[Category:Libertas Omnium Maximus]] | [[Category:Libertas Omnium Maximus]] | ||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category:Football Clubs]] | |||
Latest revision as of 11:39, 22 September 2023
| Full name | Iustitia City Football Club | ||
|---|---|---|---|
| Nickname(s) | The Mariners | ||
| Founded | 1970 | ||
| Stadium | Marconi Stadium, Iustitia City | ||
| Capacity | 60,100 | ||
| Manager | Walter Bernardakis | ||
| Coach | Anthony Wood | ||
| League | MLAF | ||
| 23-24 Season | 4th | ||
|
| |||
Iustitia City Football Club is a major-league Maximusian association football team based in Iustitia City. They are one of the nation's premier football teams, winning the league six times, most recently, in 2019.