<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://idugov.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_country_at_games%2FisWinter</id>
	<title>Template:Infobox country at games/isWinter - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://idugov.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_country_at_games%2FisWinter"/>
	<link rel="alternate" type="text/html" href="https://idugov.com/w/index.php?title=Template:Infobox_country_at_games/isWinter&amp;action=history"/>
	<updated>2026-05-11T01:26:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://idugov.com/w/index.php?title=Template:Infobox_country_at_games/isWinter&amp;diff=34203&amp;oldid=prev</id>
		<title>Sanctaria: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://idugov.com/w/index.php?title=Template:Infobox_country_at_games/isWinter&amp;diff=34203&amp;oldid=prev"/>
		<updated>2023-05-22T23:44:38Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:44, 22 May 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key idugovco_theixlpp_mw19678-mws9_:diff:1.41:old-34202:rev-34203 --&gt;
&lt;/table&gt;</summary>
		<author><name>Sanctaria</name></author>
	</entry>
	<entry>
		<id>https://idugov.com/w/index.php?title=Template:Infobox_country_at_games/isWinter&amp;diff=34202&amp;oldid=prev</id>
		<title>en&gt;Primefac: Paras update</title>
		<link rel="alternate" type="text/html" href="https://idugov.com/w/index.php?title=Template:Infobox_country_at_games/isWinter&amp;diff=34202&amp;oldid=prev"/>
		<updated>2022-03-06T16:48:46Z</updated>

		<summary type="html">&lt;p&gt;Paras update&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#switch:{{{1}}}&lt;br /&gt;
 | Olympics = {{#switch:{{{2}}} | Albania | Algeria | American Samoa | Andorra | Argentina | Armenia | Australia | Austria | Azerbaijan | Belarus | Belgium | Bermuda | Bolivia | Bosnia and Herzegovina | Brazil | British Virgin Islands | Bulgaria | Cameroon | Canada | Cayman Islands | Chile | China | Chinese Taipei | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic | Czechoslovakia | Denmark | Dominica | East Germany | East Timor | Timor-Leste | Ecuador | Egypt | Eritrea | Estonia | Eswatini | Ethiopia | Fiji | Finland | France | Georgia | Germany | Ghana | Great Britain | Greece | Guam | Guatemala | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Iran | Ireland | Israel | Italy | Jamaica | Japan | Kazakhstan | Kenya | Kosovo | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Madagascar | Malaysia | Malta | Mexico | Moldova | Monaco | Mongolia | Montenegro | Morocco | Nepal | Netherlands | Netherlands Antilles | New Zealand | Nigeria | North Korea | North Macedonia | Norway | Pakistan | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | ROC | Romania | Russia | San Marino | Saudi Arabia | Senegal | Serbia | Serbia and Montenegro | Singapore | Slovakia | Slovenia | South Africa | South Korea | Soviet Union | Spain | Sweden | Switzerland | Tajikistan | Thailand | Togo | Tonga | Trinidad and Tobago | Turkey | Ukraine | Unified Team | United States | United Team of Germany | Uruguay | Uzbekistan | Venezuela | Virgin Islands | West Germany | Yugoslavia | Zimbabwe = {{team appearances list|team={{{2}}}|competition=Winter Olympics}}}}&lt;br /&gt;
 | Intercalated Games = {{#switch:{{{2}}} | Albania | Algeria | American Samoa | Andorra | Argentina | Armenia | Australia | Austria | Azerbaijan | Belarus | Belgium | Bermuda | Bolivia | Bosnia and Herzegovina | Brazil | British Virgin Islands | Bulgaria | Cameroon | Canada | Cayman Islands | Chile | China | Chinese Taipei | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic | Czechoslovakia | Denmark | Dominica | East Germany | East Timor | Ecuador | Egypt | Eritrea | Estonia | Eswatini | Ethiopia | Fiji | Finland | France | Georgia | Germany | Ghana | Great Britain | Greece | Guam | Guatemala | Honduras | Hong Kong | Hungary | Iceland | India | Iran | Ireland | Israel | Italy | Jamaica | Japan | Kazakhstan | Kenya | Kosovo | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Madagascar | Malaysia | Malta | Mexico | Moldova | Monaco | Mongolia | Montenegro | Morocco | Nepal | Netherlands | Netherlands Antilles | New Zealand | Nigeria | North Korea | North Macedonia | Norway | Pakistan | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Republic of China | Romania | Russia | San Marino | Senegal | Serbia | Serbia and Montenegro | Singapore | Slovakia | Slovenia | South Africa | South Korea | Soviet Union | Spain | Sweden | Switzerland | Tajikistan | Thailand | Togo | Tonga | Trinidad and Tobago | Turkey | Ukraine | Unified Team | United States | United Team of Germany | Uruguay | Uzbekistan | Venezuela | Virgin Islands | West Germany | Yugoslavia | Zimbabwe = {{team appearances list|team={{{2}}}|competition=Winter Olympics}}}}&lt;br /&gt;
 | Deaflympics = {{#switch:{{{2}}} | Australia | Austria | China | Czech Republic | Czechoslovakia | Finland | France | Kazakhstan | Lithuania | Nepal | New Zealand | Russia | Slovenia | Soviet Union | Sweden | Switzerland | United States = {{team appearances list|team={{{2}}}|competition=Winter Deaflympics}}}}&lt;br /&gt;
 | Paralympics = {{#switch:{{{2}}} | Andorra | Argentina | Armenia | Australia | Austria | Azerbaijan | Belarus | Belgium | Bulgaria | Brazil | Bosnia and Herzegovina | Canada | Chile | China | Croatia | Czechoslovakia | Czech Republic | Denmark | Estonia | Finland | France | Georgia | Germany | Great Britain | Greece | Hungary | Iceland | Iran | Israel | Italy | Japan | Kazakhstan | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Mexico | Mongolia | Netherlands | New Zealand | North Korea | Norway | Poland | Puerto Rico | Romania | RPC | Russia | Serbia | Slovakia | Slovenia | South Africa | South Korea | Soviet Union | Spain | Sweden | Switzerland | Tajikistan | Turkey | Uganda | Ukraine | Unified Team | United States | Uzbekistan | West Germany | Yugoslavia = {{team appearances list|team={{{2}}}|competition=Winter Paralympics}}|#default={{{3|}}}}}&lt;br /&gt;
 | Asian Games = {{#switch:{{{2}}} | Afghanistan | Athletes from Kuwait | Australia | Bahrain | China | Chinese Taipei | East Timor | Hong Kong | Independent Olympic Athletes | India | Indonesia | Iran | Japan | Jordan | Kazakhstan | Kuwait | Kyrgyzstan | Lebanon | Macau | Malaysia | Mongolia | Nepal | New Zealand | North Korea | Pakistan | Palestine | Philippines | Qatar | Singapore | South Korea | Sri Lanka | Tajikistan | Thailand | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam = {{team appearances list|team={{{2}}}|competition=Asian Winter Games}}}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>en&gt;Primefac</name></author>
	</entry>
</feed>