<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://idugov.com/w/index.php?action=history&amp;feed=atom&amp;title=Fencing_at_the_2024_IDU_Universiade</id>
	<title>Fencing at the 2024 IDU Universiade - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://idugov.com/w/index.php?action=history&amp;feed=atom&amp;title=Fencing_at_the_2024_IDU_Universiade"/>
	<link rel="alternate" type="text/html" href="https://idugov.com/w/index.php?title=Fencing_at_the_2024_IDU_Universiade&amp;action=history"/>
	<updated>2026-06-19T15:15:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://idugov.com/w/index.php?title=Fencing_at_the_2024_IDU_Universiade&amp;diff=43259&amp;oldid=prev</id>
		<title>Haesan at 04:32, 20 June 2024</title>
		<link rel="alternate" type="text/html" href="https://idugov.com/w/index.php?title=Fencing_at_the_2024_IDU_Universiade&amp;diff=43259&amp;oldid=prev"/>
		<updated>2024-06-20T04:32:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://idugov.com/w/index.php?title=Fencing_at_the_2024_IDU_Universiade&amp;amp;diff=43259&amp;amp;oldid=43237&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Haesan</name></author>
	</entry>
	<entry>
		<id>https://idugov.com/w/index.php?title=Fencing_at_the_2024_IDU_Universiade&amp;diff=43237&amp;oldid=prev</id>
		<title>Haesan: Created page with &quot;Fencing was a sport at the 2024 IDU Universiade.  Nine events were held, men's individual, women's individual, and mixed team events in foil, saber, and epee.  == Medal Table == {| class=&quot;wikitable sortable&quot; ! style=&quot;background:white; text-align:center; width:40px;&quot; |Rank ! style=&quot;background:white; text-align:center; width:200px;&quot; |NOC ! style=&quot;background:gold; text-align:center; width:60px;&quot; |Gold ! style=&quot;background:silver; text-align:center; width:60px;&quot; |Silver !...&quot;</title>
		<link rel="alternate" type="text/html" href="https://idugov.com/w/index.php?title=Fencing_at_the_2024_IDU_Universiade&amp;diff=43237&amp;oldid=prev"/>
		<updated>2024-06-18T22:36:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Fencing was a sport at the &lt;a href=&quot;/wiki/2024_IDU_Universiade&quot; title=&quot;2024 IDU Universiade&quot;&gt;2024 IDU Universiade&lt;/a&gt;.  Nine events were held, men&amp;#039;s individual, women&amp;#039;s individual, and mixed team events in foil, saber, and epee.  == Medal Table == {| class=&amp;quot;wikitable sortable&amp;quot; ! style=&amp;quot;background:white; text-align:center; width:40px;&amp;quot; |Rank ! style=&amp;quot;background:white; text-align:center; width:200px;&amp;quot; |NOC ! style=&amp;quot;background:gold; text-align:center; width:60px;&amp;quot; |Gold ! style=&amp;quot;background:silver; text-align:center; width:60px;&amp;quot; |Silver !...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Fencing was a sport at the [[2024 IDU Universiade]].  Nine events were held, men's individual, women's individual, and mixed team events in foil, saber, and epee.&lt;br /&gt;
&lt;br /&gt;
== Medal Table ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:white; text-align:center; width:40px;&amp;quot; |Rank&lt;br /&gt;
! style=&amp;quot;background:white; text-align:center; width:200px;&amp;quot; |NOC&lt;br /&gt;
! style=&amp;quot;background:gold; text-align:center; width:60px;&amp;quot; |Gold&lt;br /&gt;
! style=&amp;quot;background:silver; text-align:center; width:60px;&amp;quot; |Silver&lt;br /&gt;
! style=&amp;quot;background:#cc9966; text-align:center; width:60px;&amp;quot; |Bronze&lt;br /&gt;
! style=&amp;quot;text-align:center; width:60px;&amp;quot; |Total&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white;&amp;quot; |{{Flag|Haesan}}&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |2&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |0&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |3&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |2&lt;br /&gt;
| style=&amp;quot;background:white;&amp;quot; |{{Flag|Eiria}}&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |3&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |3&lt;br /&gt;
| style=&amp;quot;background:white; &amp;quot; |{{Flag|Slokais Islands}}&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |0&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |2&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |4&lt;br /&gt;
| style=&amp;quot;background:white;&amp;quot; |{{Flag|Pharitaya}}&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |0&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |0&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
| style=&amp;quot;background:white; text-align:center;&amp;quot; |1&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
== Men's Individual Epee ==&lt;br /&gt;
{{#invoke: Team bracket | main&lt;br /&gt;
| rounds = 3&lt;br /&gt;
| autoseeds = y&lt;br /&gt;
| RD3b      = Bronze medal&lt;br /&gt;
| byes=1&lt;br /&gt;
|boldwinner=high&lt;br /&gt;
|RD1-seed3=4|RD1-team3={{flagicon|Libertas Omnium Maximus}} Z. Wheeler|RD1-score3-1=14&lt;br /&gt;
|RD1-seed4=5|RD1-team4={{flagicon|Pharitaya}} K. Mingkhwan|RD1-score4-1=15&lt;br /&gt;
|RD1-seed5=3|RD1-team5={{flagicon|Slokais Islands}} A. Cader|RD1-score5-1=15&lt;br /&gt;
|RD1-seed6=6|RD1-team6={{flagicon|Misumi}} H. Ishii|RD1-score6-1=5&lt;br /&gt;
|RD1-seed7=2|RD1-team7={{flagicon|Eiria}} A. Ōzers|RD1-score7-1=15&lt;br /&gt;
|RD1-seed8=7|RD1-team8={{flagicon|Auria}} F. Bertlō|RD1-score8-1=9&lt;br /&gt;
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Jo M-g|RD2-score1-1= 15&lt;br /&gt;
|RD2-seed4=2|RD2-team4={{flagicon|Eiria}} A. Ōzers|RD2-score4-1=15&lt;br /&gt;
|RD2-seed2=5|RD2-team2={{flagicon|Pharitaya}} K. Mingkhwan|RD2-score2-1=7&lt;br /&gt;
|RD2-seed3=3|RD2-team3={{flagicon|Slokais Islands}} A. Cader|RD2-score3-1=14&lt;br /&gt;
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} Jo M-g|RD3-score1-1=15&lt;br /&gt;
|RD3-seed2=2|RD3-team2={{flagicon|Eiria}} A. Ōzers|RD3-score2-1=14&lt;br /&gt;
|RD3-seed3=3|RD3-team3={{flagicon|Slokais Islands}} A. Cader|RD3-score3-1=13&lt;br /&gt;
|RD3-seed4=5|RD3-team4={{flagicon|Pharitaya}} K. Mingkhwan|RD3-score4-1=15&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Women's Individual Epee ==&lt;br /&gt;
{{#invoke: Team bracket | main&lt;br /&gt;
| rounds = 3&lt;br /&gt;
| autoseeds = y&lt;br /&gt;
| RD3b      = Bronze medal&lt;br /&gt;
| byes=1&lt;br /&gt;
|boldwinner=high&lt;br /&gt;
|RD1-seed3=4|RD1-team3={{flagicon|Libertas Omnium Maximus}} N. Harmon|RD1-score3-1=14&lt;br /&gt;
|RD1-seed4=5|RD1-team4={{flagicon|Pharitaya}} A. Khoo|RD1-score4-1=15&lt;br /&gt;
|RD1-seed5=3|RD1-team5={{flagicon|Slokais Islands}} E. Roxas|RD1-score5-1=15&lt;br /&gt;
|RD1-seed6=6|RD1-team6={{flagicon|Auria}} N. Deverō|RD1-score6-1=9&lt;br /&gt;
|RD1-seed7=2|RD1-team7={{flagicon|Eiria}} M. Zirne|RD1-score7-1=15&lt;br /&gt;
|RD1-seed8=7|RD1-team8={{flagicon|Misumi}} Y. Nakano|RD1-score8-1=7&lt;br /&gt;
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Park N-r|RD2-score1-1= 15&lt;br /&gt;
|RD2-seed4=2|RD2-team4={{flagicon|Eiria}} M. Zirne|RD2-score4-1=11&lt;br /&gt;
|RD2-seed2=5|RD2-team2={{flagicon|Pharitaya}} A. Khoo|RD2-score2-1=9&lt;br /&gt;
|RD2-seed3=3|RD2-team3={{flagicon|Slokais Islands}} E. Roxas|RD2-score3-1=15&lt;br /&gt;
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} Park N-r|RD3-score1-1=15&lt;br /&gt;
|RD3-seed2=3|RD3-team2={{flagicon|Slokais Islands}} E. Roxas|RD3-score2-1=6&lt;br /&gt;
|RD3-seed3=2|RD3-team3={{flagicon|Eiria}} M. Zirne|RD3-score3-1=15&lt;br /&gt;
|RD3-seed4=5|RD3-team4={{flagicon|Pharitaya}} A. Khoo|RD3-score4-1=7&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Mixed Team Epee ==&lt;br /&gt;
{{#invoke: Team bracket | main&lt;br /&gt;
| rounds = 3&lt;br /&gt;
| autoseeds = y&lt;br /&gt;
| RD3b      = Bronze medal&lt;br /&gt;
| byes=1&lt;br /&gt;
|boldwinner=high&lt;br /&gt;
|RD1-seed3=4|RD1-team3={{flag|Libertas Omnium Maximus}}|RD1-score3-1=41&lt;br /&gt;
|RD1-seed4=5|RD1-team4={{flag|Pharitaya}}|RD1-score4-1=45&lt;br /&gt;
|RD1-seed5=3|RD1-team5={{flag|Slokais Islands}}|RD1-score5-1=45&lt;br /&gt;
|RD1-seed6=6|RD1-team6={{flag|Misumi}}|RD1-score6-1=33&lt;br /&gt;
|RD2-seed1=1|RD2-team1={{flag|Haesan}}|RD2-score1-1= 45&lt;br /&gt;
|RD2-seed4=2|RD2-team4={{flag|Eiria}}|RD2-score4-1=45&lt;br /&gt;
|RD2-seed2=5|RD2-team2={{flag|Pharitaya}}|RD2-score2-1=43&lt;br /&gt;
|RD2-seed3=3|RD2-team3={{flag|Slokais Islands}}|RD2-score3-1=31&lt;br /&gt;
|RD3-seed1=1|RD3-team1={{flag|Haesan}}|RD3-score1-1=43&lt;br /&gt;
|RD3-seed2=2|RD3-team2={{flag|Eiria}}|RD3-score2-1=45&lt;br /&gt;
|RD3-seed3=3|RD3-team3={{flag|Slokais Islands}}|RD3-score3-1=45&lt;br /&gt;
|RD3-seed4=5|RD3-team4={{flag|Pharitaya}}|RD3-score4-1=35&lt;br /&gt;
}}&lt;br /&gt;
[[Category: IDU Universiade]] [[Category: Sports]]&lt;/div&gt;</summary>
		<author><name>Haesan</name></author>
	</entry>
</feed>